| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 2000 | Walter, Florian (0) | 0 - 1 | Ooi, Jayden (0) | 751 | |||
2 | 743 | Fraser, Evan (0) | 0 - 1 | Tsai, Charles (0) | 1994 | |||
3 | 1534 | Guest, John (0) | 1 - 0 | Hurse, Lachlan (0) | 722 | |||
4 | 708 | Pendrith, Mark (0) | 1 - 0 | Hamilton, Don (0) | 1506 | |||
5 | 1463 | Bhatti, Karan (0) | 1 - 0 | Kodituwakku, Dulin Nethsuka (0) | 695 | |||
6 | 675 | Stenson, Sam (0) | 0 - 1 | Tapia, Fernando (0) | 1400 | |||
7 | 1304 | Le, Terrence (0) | 1 - 0 | Watkins, Sophie (0) | 619 | |||
8 | 447 | Su, Marcus (0) | 1 - 0 | Bramachari, Mokshakar (0) | 1273 | |||
9 | 1264 | Flynn, Chris (0) | 1 - 0 | Patel, Shubh (0) | 388 | |||
10 | 339 | Chen, Austin (0) | ½ - ½ | Sands, Gary A (0) | 1232 | |||
11 | 947 | Su, Lucas (0) | 1 - 0 | Fraser, Grant (0) | 274 | |||
12 | 231 | Phang, Yang-Hian (0) | ½ - ½ | Patel, Khush (0) | 936 | |||
13 | 900 | Smirnov, Philipp (0) | 1 - 0 | Ly-Liu, Isaac (0) | 119 | |||
14 | 700 | Black, Nick (0) | 1 - 0 | Worsley, John (0) | 900 | |||
15 | 891 | Ly-Liu, Alexavier (0) | 1 - 0 | Cubilla, Ed (0) | 0 | |||
16 | 0 | Stenson, Thomas (0) | 0 - 1 | Fraser, Daniel (0) | 866 | |||
17 | 810 | Tseng, Daniel (0) | 1 - 0 | Stenson, Matt (0) | 0 | |||
18 | 0 | Vakkalagadda, Tilak (0) | ½ - ½ | Rogers, Jim (0) | 776 | |||
19 | 773 | Patel, Himanshu (0) | 1 - 0 | Worsley, Phuong (0) | 0 | |||
20 | 0 | Worsley, Mark (0) | 0 - 1 | Stower, Michael (0) | 761 | |||
21 | 0 | Long, Angus (0) | 1 | Bye | ||||
22 | 1838 | Walker, Tyson (0) | ½ | Bye | ||||
23 | 1475 | Oka, Hikaru (0) | ½ | Bye | ||||
24 | 492 | Oka, Itsuki (0) | ½ | Bye | ||||
25 | 865 | Oka, Tsukasa (0) | ½ | Bye | ||||
26 | 916 | O'Donnell, Aidan (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017