prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1994 Tsai, Charles (4) 1 - 0 Ly-Liu, Alexavier (4) 891
2 1534 Guest, John (3) ½ - ½ Sands, Gary A (3.5) 1232
3 761 Stower, Michael (3) 0 - 1 Hamilton, Don (3) 1506
4 1463 Bhatti, Karan (3) 1 - 0 Fraser, Daniel (3) 866
5 1304 Le, Terrence (3) 1 - 0 Su, Lucas (3) 947
6 1838 Walker, Tyson (2.5) 1 - 0 Tseng, Daniel (3) 810
7 900 Smirnov, Philipp (2.5) 0 - 1 Oka, Hikaru (2.5) 1475
8 936 Patel, Khush (2.5) 1 - 0 O'Donnell, Aidan (2.5) 916
9 339 Chen, Austin (2.5) 0 - 1 Bramachari, Mokshakar (2) 1273
10 708 Pendrith, Mark (2) 0 - 1 Flynn, Chris (2) 1264
11 773 Patel, Himanshu (2) 1 - 0 Hurse, Lachlan (2) 722
12 695 Kodituwakku, Dulin Nethsuka (2) 1 - 0 Ooi, Jayden (2) 751
13 743 Fraser, Evan (2) 1 - 0 Worsley, Phuong (2) 0
14 0 Worsley, Mark (1.5) 0 - 1 Worsley, John (1.5) 900
15 447 Su, Marcus (1.5) 0 - 1 Oka, Tsukasa (1.5) 865
16 776 Rogers, Jim (1.5) 0 - 1 Oka, Itsuki (1.5) 492
17 0 Vakkalagadda, Tilak (1.5) 0 - 1 Stenson, Sam (1.5) 675
18 0 Long, Angus (1) 1 - 0 Patel, Shubh (1) 388
19 119 Ly-Liu, Isaac (1) 0 - 1 Stenson, Thomas (1) 0
20 274 Fraser, Grant (0) 0 - 1 Phang, Yang-Hian (0.5) 231
21 1400 Tapia, Fernando (2.5) ½ Bye
22 0 Stenson, Matt (1.5) ½ Bye
23 0 Cubilla, Ed (1.5) ½ Bye
24 700 Black, Nick (2) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017