Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Tsai, Charles | OPEN | 1994 | B25+ | W 3+ | B10+ | bye= | W 2+ | B 7= | W 4+ | 6 |
2 | Al Zaher, Louay | A | 1622 | W32+ | bye= | B 5+ | W15+ | B 1- | W14+ | W 7+ | 5.5 |
3 | Bhatti, Karan | A | 1463 | W20+ | B 1- | W24+ | bye= | B13+ | W17+ | W10+ | 5.5 |
4 | Warta, George | A | 1480 | W 9+ | bye= | B34+ | W13+ | B10= | W 5+ | B 1- | 5 |
5 | Hamilton, Don | A | 1506 | B28+ | W27+ | W 2- | B26+ | W11+ | B 4- | W12+ | 5 |
6 | Kodituwakku, Dulin Nethsuka | C | 695 | B41- | bye= | W32+ | B25+ | W34+ | B12= | W11+ | 5 |
7 | Walker, Tyson | OPEN | 1838 | bye= | bye= | W23+ | B43+ | B16+ | W 1= | B 2- | 4.5 |
8 | Black, Nick | D | 0 | bye= | bye= | bye= | B54+ | B35+ | W18+ | 4.5 | |
9 | Tseng, Daniel | B | 810 | B 4- | bye= | bye= | bye= | W27+ | B22+ | W16+ | 4.5 |
10 | Jempson, Ross | A | 1636 | B19+ | W18+ | W 1- | B14+ | W 4= | bye= | B 3- | 4 |
11 | Oka, Hikaru | A | 1475 | B16+ | W21+ | bye= | bye= | B 5- | W28+ | B 6- | 4 |
12 | Tennakoon, Nadula | B | 1119 | W34= | bye= | B27+ | W42+ | B15= | W 6= | B 5- | 4 |
13 | Smirnov, Philipp | B | 900 | B33+ | bye= | W41+ | B 4- | W 3- | bye= | B27+ | 4 |
14 | O'Donnell, Aidan | B | 916 | bye= | bye= | W49+ | W10- | B42+ | B 2- | W26+ | 4 |
15 | Flynn, Chris | A | 1264 | B48+ | bye= | W30+ | B 2- | W12= | B19= | 3.5 | |
16 | Rogers, Jim | C | 776 | W11- | B54+ | W51+ | B41+ | W 7- | W18= | B 9- | 3.5 |
17 | Patel, Khush | B | 936 | B21- | W31+ | B50+ | bye= | W35+ | B 3- | 3.5 | |
18 | Oka, Tsukasa | B | 865 | W55+ | B10- | bye= | bye= | W26+ | B16= | B 8- | 3.5 |
19 | Dong, Alexander | B | 815 | W10- | bye= | B53+ | B30+ | bye= | W15= | 3.5 | |
20 | Patel, Himanshu | C | 773 | B 3- | B32= | W33+ | W34- | B37+ | W25+ | 3.5 | |
21 | Li, Xia | D | 0 | W17+ | B11- | W25- | B29= | W30+ | W35+ | 3.5 | |
22 | Le, Terrence | A | 1304 | bye= | bye= | bye= | B44+ | W 9- | W29+ | 3.5 | |
23 | Stenson, Sam | C | 675 | bye= | bye= | B 7- | bye= | W36+ | B37+ | 3.5 | |
24 | Watkins, Sophie | C | 619 | bye= | bye= | B 3- | bye= | W45+ | B34+ | 3.5 | |
25 | Safari Nejad, Reza | B | 860 | W 1- | bye= | B21+ | W 6- | B46+ | B20- | W36+ | 3.5 |
26 | Ooi, Jayden | C | 751 | B56+ | bye= | bye= | W 5- | B18- | W33+ | B14- | 3 |
27 | Oka, Itsuki | D | 492 | W53+ | B 5- | W12- | W31+ | B 9- | B32+ | W13- | 3 |
28 | Stower, Michael | C | 761 | W 5- | bye= | B55+ | bye= | W29+ | B11- | 3 | |
29 | Chen, Austin | D | 339 | bye= | bye= | bye= | W21= | B28- | W42+ | B22- | 3 |
30 | Garland, Ross | B | 927 | W47+ | bye= | B15- | W19- | B21- | bye= | B44+ | 3 |
31 | Pendrith, Mark | C | 708 | W39- | B17- | W54+ | B27- | bye+ | W41+ | 3 | |
32 | Harris, Stephen | B | 851 | B 2- | W20= | B 6- | bye= | W38+ | W27- | B41+ | 3 |
33 | Vakkalagadda, Tilak | D | 0 | W13- | bye= | B20- | bye= | W47+ | B26- | W46+ | 3 |
34 | Li, Allan | B | 909 | B12= | W44+ | W 4- | B20+ | B 6- | W24- | 2.5 | |
35 | Worsley, John | B | 900 | bye= | bye= | W46+ | bye= | B17- | W 8- | B21- | 2.5 |
36 | Phang, Yang-Hian | D | 231 | bye= | bye= | bye= | B23- | W45+ | B25- | 2.5 | |
37 | Worsley, Mark | D | 0 | bye= | bye= | B42- | bye= | W20- | B38+ | W23- | 2.5 |
38 | Dullaway, Erin | D | 327 | bye= | bye= | bye= | B32- | W37- | W54+ | 2.5 | |
39 | Kaplun, Tony | B | 1093 | B31+ | bye= | bye= | 2 | ||||
40 | Anand, Aditya | B | 941 | W54+ | bye= | bye= | 2 | ||||
41 | Kularatna, Mineth | B | 1012 | W 6+ | bye= | B13- | W16- | bye= | B31- | W32- | 2 |
42 | Hurse, Lachlan | C | 722 | bye= | bye= | W37+ | B12- | W14- | B29- | 2 | |
43 | Tchitaev, Nina | B | 933 | bye= | bye= | W52+ | W 7- | 2 | |||
44 | Dullaway, Michael | D | 473 | bye= | B34- | bye= | W22- | B47+ | W30- | 2 | |
45 | Worsley, Phuong | D | 0 | bye= | bye= | bye= | B24- | B36- | 1.5 | ||
46 | Stenson, Thomas | D | 0 | bye= | bye= | B35- | bye= | W25- | B33- | 1.5 | |
47 | Long, Angus | D | 0 | B30- | bye= | bye= | bye= | B33- | W44- | 1.5 | |
48 | Watkins, Bridgette | C | 735 | W15- | bye= | bye= | bye= | 1.5 | |||
49 | Smith, Zachary | D | 0 | bye= | bye= | B14- | 1 | ||||
50 | Smith, Caleb | D | 282 | bye= | bye= | W17- | 1 | ||||
51 | Wilkinson, Blair | D | 0 | bye= | bye= | B16- | 1 | ||||
52 | Campbell, Benjamin | D | 0 | bye= | bye= | B43- | 1 | ||||
53 | Bialkowski, Witold | B | 1000 | B27- | bye= | W19- | bye= | 1 | |||
54 | Li, Cynthia | D | 361 | B40- | W16- | B31- | bye+ | W 8- | B38- | 1 | |
55 | Yoo, Kevin | D | 0 | B18- | bye= | W28- | 0.5 | ||||
56 | Ringrose, Jonathan | A | 1337 | W26- | 0 |
Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017