prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1994 Tsai, Charles (3.5) 1 - 0 Al Zaher, Louay (3.5) 1622
2 1636 Jempson, Ross (3) ½ - ½ Warta, George (3.5) 1480
3 776 Rogers, Jim (3) 0 - 1 Walker, Tyson (3) 1838
4 1506 Hamilton, Don (3) 1 - 0 Oka, Hikaru (3) 1475
5 1264 Flynn, Chris (2.5) ½ - ½ Tennakoon, Nadula (3) 1119
6 900 Smirnov, Philipp (2.5) 0 - 1 Bhatti, Karan (2.5) 1463
7 936 Patel, Khush (2.5) 1 - 0 Worsley, John (2.5) 900
8 695 Kodituwakku, Dulin Nethsuka (2.5) 1 - 0 Li, Allan (2.5) 909
9 722 Hurse, Lachlan (2) 0 - 1 O'Donnell, Aidan (2) 916
10 865 Oka, Tsukasa (2) 1 - 0 Ooi, Jayden (2) 751
11 761 Stower, Michael (2) 1 - 0 Chen, Austin (2) 339
12 810 Tseng, Daniel (1.5) 1 - 0 Oka, Itsuki (2) 492
13 473 Dullaway, Michael (1) 0 - 1 Le, Terrence (1.5) 1304
14 0 Li, Xia (1.5) 1 - 0 Garland, Ross (1.5) 927
15 0 Stenson, Thomas (1.5) 0 - 1 Safari Nejad, Reza (1.5) 860
16 0 Worsley, Mark (1.5) 0 - 1 Patel, Himanshu (1.5) 773
17 675 Stenson, Sam (1.5) 1 - 0 Phang, Yang-Hian (1.5) 231
18 619 Watkins, Sophie (1.5) 1 - 0 Worsley, Phuong (1.5) 0
19 0 Vakkalagadda, Tilak (1) 1 - 0 Long, Angus (1.5) 0
20 851 Harris, Stephen (1) 1 - 0 Dullaway, Erin (1.5) 327
21 361 Li, Cynthia (1) 0 - 1 Black, Nick (1.5) 0
22 708 Pendrith, Mark (1) 1 Bye
23 1012 Kularatna, Mineth (1.5) ½ Bye
24 815 Dong, Alexander (2.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017