prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1994 Tsai, Charles (1) 1 - 0 Bhatti, Karan (1) 1463
2 1636 Jempson, Ross (1) 1 - 0 Oka, Tsukasa (1) 865
3 1506 Hamilton, Don (1) 1 - 0 Oka, Itsuki (1) 492
4 1475 Oka, Hikaru (1) 1 - 0 Li, Xia (1) 0
5 909 Li, Allan (0.5) 1 - 0 Dullaway, Michael (0.5) 473
6 936 Patel, Khush (0) 1 - 0 Pendrith, Mark (0) 708
7 851 Harris, Stephen (0) ½ - ½ Patel, Himanshu (0) 773
8 361 Li, Cynthia (0) 0 - 1 Rogers, Jim (0) 776
9 1622 Al Zaher, Louay (1) ½ Bye
10 1480 Warta, George (1) ½ Bye
11 1264 Flynn, Chris (1) ½ Bye
12 1119 Tennakoon, Nadula (0.5) ½ Bye
13 1093 Kaplun, Tony (1) ½ Bye
14 1012 Kularatna, Mineth (1) ½ Bye
15 1000 Bialkowski, Witold (0) ½ Bye
16 941 Anand, Aditya (1) ½ Bye
17 927 Garland, Ross (1) ½ Bye
18 900 Smirnov, Philipp (1) ½ Bye
19 900 Worsley, John (0.5) ½ Bye
20 860 Safari Nejad, Reza (0) ½ Bye
21 815 Dong, Alexander (0) ½ Bye
22 810 Tseng, Daniel (0) ½ Bye
23 761 Stower, Michael (0) ½ Bye
24 751 Ooi, Jayden (1) ½ Bye
25 735 Watkins, Bridgette (0) ½ Bye
26 695 Kodituwakku, Dulin Nethsuka (0) ½ Bye
27 0 Long, Angus (0) ½ Bye
28 0 Vakkalagadda, Tilak (0) ½ Bye
29 0 Worsley, Phuong (0.5) ½ Bye
30 0 Worsley, Mark (0.5) ½ Bye
31 0 Yoo, Kevin (0) ½ Bye
32 0 Stenson, Thomas (0.5) ½ Bye
33 675 Stenson, Sam (0.5) ½ Bye
34 722 Hurse, Lachlan (0.5) ½ Bye
35 1838 Walker, Tyson (0.5) ½ Bye
36 619 Watkins, Sophie (0.5) ½ Bye
37 0 Wilkinson, Blair (0.5) ½ Bye
38 282 Smith, Caleb (0.5) ½ Bye
39 0 Smith, Zachary (0.5) ½ Bye
40 0 Campbell, Benjamin (0.5) ½ Bye
41 916 O'Donnell, Aidan (0.5) ½ Bye
42 933 Tchitaev, Nina (0.5) ½ Bye
43 339 Chen, Austin (0.5) ½ Bye
44 1304 Le, Terrence (0.5) ½ Bye
45 327 Dullaway, Erin (0.5) ½ Bye
46 231 Phang, Yang-Hian (0.5) ½ Bye
47 0 Black, Nick (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017