prevPairings: Round 7
Board Rating Name Result Name Rating
1 1994 Tsai, Charles (5) 1 - 0 Warta, George (5) 1480
2 1622 Al Zaher, Louay (4.5) 1 - 0 Walker, Tyson (4.5) 1838
3 1463 Bhatti, Karan (4.5) 1 - 0 Jempson, Ross (4) 1636
4 1506 Hamilton, Don (4) 1 - 0 Tennakoon, Nadula (4) 1119
5 695 Kodituwakku, Dulin Nethsuka (4) 1 - 0 Oka, Hikaru (4) 1475
6 0 Black, Nick (3.5) 1 - 0 Oka, Tsukasa (3.5) 865
7 810 Tseng, Daniel (3.5) 1 - 0 Rogers, Jim (3.5) 776
8 916 O'Donnell, Aidan (3) 1 - 0 Ooi, Jayden (3) 751
9 492 Oka, Itsuki (3) 0 - 1 Smirnov, Philipp (3) 900
10 1304 Le, Terrence (2.5) 1 - 0 Chen, Austin (3) 339
11 909 Li, Allan (2.5) 0 - 1 Watkins, Sophie (2.5) 619
12 0 Li, Xia (2.5) 1 - 0 Worsley, John (2.5) 900
13 860 Safari Nejad, Reza (2.5) 1 - 0 Phang, Yang-Hian (2.5) 231
14 0 Worsley, Mark (2.5) 0 - 1 Stenson, Sam (2.5) 675
15 1012 Kularatna, Mineth (2) - + Harris, Stephen (2) 851
16 473 Dullaway, Michael (2) 0 - 1 Garland, Ross (2) 927
17 0 Vakkalagadda, Tilak (2) 1 - 0 Stenson, Thomas (1.5) 0
18 327 Dullaway, Erin (1.5) 1 - 0 Li, Cynthia (1) 361
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017