Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Lam, Ross | OPEN | 1911 | B18+ | W16+ | B 5+ | W 2= | W 4+ | B 3+ | B 8+ | 6.5 |
2 | Tsai, Charles | OPEN | 1821 | W10+ | B17+ | W 8+ | B 1= | W 3+ | B 6+ | B 4- | 5.5 |
3 | Holt, Stuart | A | 1657 | B14+ | W26+ | B 6+ | W 7+ | B 2- | W 1- | B12+ | 5 |
4 | Seabrook, Roy | A | 1645 | W 6- | W34+ | B21+ | W12+ | B 1- | B10+ | W 2+ | 5 |
5 | Slater-Jones, Henry | A | 1600 | B15+ | W23+ | W 1- | B16+ | W 6= | B 7+ | 4.5 | |
6 | Waite, Greg | D | 0 | B 4+ | W11+ | W 3- | B27+ | B 5= | W 2- | B13+ | 4.5 |
7 | Flitcroft-Smith, George P | A | 1537 | B34= | W22+ | B13+ | B 3- | W17+ | W 5- | B14+ | 4.5 |
8 | Hunt, Samuel | D | 0 | B21+ | W27+ | B 2- | bye= | W11= | B16+ | W 1- | 4 |
9 | Kularatna, Mineth | C | 829 | W13- | B10+ | W34+ | bye= | bye= | B18+ | 4 | |
10 | Sands, Gary A | B | 1356 | B 2- | W 9- | B28+ | W25+ | B26+ | W 4- | W19+ | 4 |
11 | Lockley, Paul | A | 1598 | W24+ | B 6- | W18+ | B17= | B 8= | W12= | 3.5 | |
12 | Buciu, Aurel-John | A | 1500 | W28+ | bye= | bye= | B 4- | W18+ | B11= | W 3- | 3.5 |
13 | Warta, George | A | 1486 | B 9+ | bye= | W 7- | B23+ | W16- | B19+ | W 6- | 3.5 |
14 | Timbrell, Greg | B | 1289 | W 3- | B29+ | bye= | B19- | W15+ | B24+ | W 7- | 3.5 |
15 | Hesse, Greg | C | 997 | W 5- | B19+ | W17- | bye= | B14- | W26+ | W22+ | 3.5 |
16 | Gray, David Peter H | A | 1484 | W20+ | B 1- | bye+ | W 5- | B13+ | W 8- | 3 | |
17 | Barker, Tyson | B | 1436 | B25+ | W 2- | B15+ | W11= | B 7- | bye= | 3 | |
18 | Flynn, Chris | B | 1368 | W 1- | B28+ | B11- | W26+ | B12- | W25+ | W 9- | 3 |
19 | Brewster, Theodora | B | 1412 | B23- | W15- | B20+ | W14+ | B22+ | W13- | B10- | 3 |
20 | Hawkins, Colm | C | 803 | B16- | bye= | W19- | W29+ | B21= | W23+ | 3 | |
21 | Le, Terrence | B | 1386 | W 8- | B24+ | W 4- | B22- | W20= | B30= | B34+ | 3 |
22 | Garland, Ross | C | 926 | bye= | B 7- | bye= | W21+ | W19- | bye= | B15- | 2.5 |
23 | Avery, Jasmine | D | 0 | W19+ | B 5- | bye= | W13- | bye= | B20- | 2 | |
24 | Jennings, Andrew (Garry) | C | 948 | B11- | W21- | B29+ | bye= | bye= | W14- | W30- | 2 |
25 | Rogers, Jim | C | 795 | W17- | bye= | bye= | B10- | W28+ | B18- | 2 | |
26 | Hamilton, Don | B | 1423 | W29+ | B 3- | W33= | B18- | W10- | B15- | 1.5 | |
27 | Johnston, Thomas | A | 1629 | W36+ | B 8- | bye= | W 6- | 1.5 | |||
28 | Arthur, Leonard | C | 891 | B12- | W18- | W10- | B34+ | B25- | W29= | 1.5 | |
29 | Avery, Sid | D | 0 | B26- | W14- | W24- | B20- | W34+ | B28= | B35- | 1.5 |
30 | MacTaggart, Fergus | D | 0 | W21= | B24+ | 1.5 | |||||
31 | McGee, Michael C | A | 1536 | bye= | B33= | 1 | |||||
32 | Hurse, Lachlan | C | 771 | bye= | bye= | 1 | |||||
33 | Faber, Lukas | 1800 | W31= | B26= | 1 | ||||||
34 | Harris, Stephen | C | 929 | W 7= | B 4- | B 9- | W28- | B29- | bye= | W21- | 1 |
35 | Therakam, Clint | A | 1645 | W29+ | 1 | ||||||
36 | Davies, Andrew William | C | 1054 | B27- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016