| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1657 | Holt, Stuart (4) | 0 - 1 | Lam, Ross (4.5) | 1911 | |||
2 | 0 | Waite, Greg (3.5) | 0 - 1 | Tsai, Charles (4.5) | 1821 | |||
3 | 1537 | Flitcroft-Smith, George P (3.5) | 0 - 1 | Slater-Jones, Henry (3.5) | 1600 | |||
4 | 1356 | Sands, Gary A (3) | 0 - 1 | Seabrook, Roy (3) | 1645 | |||
5 | 1598 | Lockley, Paul (3) | ½ - ½ | Buciu, Aurel-John (3) | 1500 | |||
6 | 1484 | Gray, David Peter H (3) | 0 - 1 | Hunt, Samuel (3) | 0 | |||
7 | 1412 | Brewster, Theodora (3) | 0 - 1 | Warta, George (2.5) | 1486 | |||
8 | 948 | Jennings, Andrew (Garry) (2) | 0 - 1 | Timbrell, Greg (2.5) | 1289 | |||
9 | 1368 | Flynn, Chris (2) | 1 - 0 | Rogers, Jim (2) | 795 | |||
10 | 803 | Hawkins, Colm (2) | 1 - 0 | Avery, Jasmine (2) | 0 | |||
11 | 997 | Hesse, Greg (1.5) | 1 - 0 | Hamilton, Don (1.5) | 1423 | |||
12 | 0 | MacTaggart, Fergus (0) | ½ - ½ | Le, Terrence (1.5) | 1386 | |||
13 | 891 | Arthur, Leonard (1) | ½ - ½ | Avery, Sid (1) | 0 | |||
14 | 1436 | Barker, Tyson (2.5) | ½ | Bye | ||||
15 | 929 | Harris, Stephen (0.5) | ½ | Bye | ||||
16 | 926 | Garland, Ross (2) | ½ | Bye | ||||
17 | 829 | Kularatna, Mineth (3) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016