| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1368 | Flynn, Chris (0) | 0 - 1 | Lam, Ross (0) | 1911 | |||
2 | 1821 | Tsai, Charles (0) | 1 - 0 | Sands, Gary A (0) | 1356 | |||
3 | 1289 | Timbrell, Greg (0) | 0 - 1 | Holt, Stuart (0) | 1657 | |||
4 | 1629 | Johnston, Thomas (0) | 1 - 0 | Davies, Andrew William (0) | 1054 | |||
5 | 997 | Hesse, Greg (0) | 0 - 1 | Slater-Jones, Henry (0) | 1600 | |||
6 | 1598 | Lockley, Paul (0) | 1 - 0 | Jennings, Andrew (Garry) (0) | 948 | |||
7 | 929 | Harris, Stephen (0) | ½ - ½ | Flitcroft-Smith, George P (0) | 1537 | |||
8 | 1500 | Buciu, Aurel-John (0) | 1 - 0 | Arthur, Leonard (0) | 891 | |||
9 | 829 | Kularatna, Mineth (0) | 0 - 1 | Warta, George (0) | 1486 | |||
10 | 1484 | Gray, David Peter H (0) | 1 - 0 | Hawkins, Colm (0) | 803 | |||
11 | 795 | Rogers, Jim (0) | 0 - 1 | Barker, Tyson (0) | 1436 | |||
12 | 1423 | Hamilton, Don (0) | 1 - 0 | Avery, Sid (0) | 0 | |||
13 | 0 | Avery, Jasmine (0) | 1 - 0 | Brewster, Theodora (0) | 1412 | |||
14 | 1386 | Le, Terrence (0) | 0 - 1 | Hunt, Samuel (0) | 0 | |||
15 | 1645 | Seabrook, Roy (0) | 0 - 1 | Waite, Greg (0) | 0 | |||
16 | 1536 | McGee, Michael C (0) | ½ | Bye | ||||
17 | 926 | Garland, Ross (0) | ½ | Bye | ||||
18 | 771 | Hurse, Lachlan (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016