| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1911 | Lam, Ross (3) | ½ - ½ | Tsai, Charles (3) | 1821 | |||
2 | 1657 | Holt, Stuart (3) | 1 - 0 | Flitcroft-Smith, George P (2.5) | 1537 | |||
3 | 1645 | Seabrook, Roy (2) | 1 - 0 | Buciu, Aurel-John (2) | 1500 | |||
4 | 1484 | Gray, David Peter H (2) | 0 - 1 | Slater-Jones, Henry (2) | 1600 | |||
5 | 1436 | Barker, Tyson (2) | ½ - ½ | Lockley, Paul (2) | 1598 | |||
6 | 1629 | Johnston, Thomas (1.5) | - + | Waite, Greg (2) | 0 | |||
7 | 0 | Avery, Jasmine (1.5) | 0 - 1 | Warta, George (1.5) | 1486 | |||
8 | 1368 | Flynn, Chris (1) | 1 - 0 | Hamilton, Don (1.5) | 1423 | |||
9 | 1412 | Brewster, Theodora (1) | 1 - 0 | Timbrell, Greg (1.5) | 1289 | |||
10 | 926 | Garland, Ross (1) | 1 - 0 | Le, Terrence (1) | 1386 | |||
11 | 1356 | Sands, Gary A (1) | 1 - 0 | Rogers, Jim (1) | 795 | |||
12 | 929 | Harris, Stephen (0.5) | 0 - 1 | Arthur, Leonard (0) | 891 | |||
13 | 803 | Hawkins, Colm (0.5) | 1 - 0 | Avery, Sid (0) | 0 | |||
14 | 997 | Hesse, Greg (1) | ½ | Bye | ||||
15 | 948 | Jennings, Andrew (Garry) (1) | ½ | Bye | ||||
16 | 829 | Kularatna, Mineth (2) | ½ | Bye | ||||
17 | 0 | Hunt, Samuel (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016