Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Jempson, Ross | A | 1563 | B26+ | W18+ | B 4+ | W11= | B 7- | W16+ | B 3+ | 5.5 |
2 | Hamilton, Don | A | 1399 | W48+ | B25+ | bye= | W 7= | B13+ | B 3- | W 8+ | 5 |
3 | Holt, Stuart | A | 1648 | bye 0.5 | W20+ | B24+ | bye= | B11+ | W 2+ | W 1- | 5 |
4 | Flynn, Chris | B | 1287 | W37+ | B 9+ | W 1- | B15+ | W 5= | B13+ | B 6= | 5 |
5 | Ringrose, Jonathan | B | 1207 | B27+ | W23+ | B 7= | W13= | B 4= | bye= | W15+ | 5 |
6 | Tennakoon, Nadula | B | 1000 | W38+ | W 7- | B42+ | B19+ | W31+ | B 8= | W 4= | 5 |
7 | Gray, David Peter H | A | 1544 | W22+ | B 6+ | W 5= | B 2= | W 1+ | bye= | 4.5 | |
8 | Warta, George | A | 1499 | B16+ | W14+ | B11- | W18+ | B12+ | W 6= | B 2- | 4.5 |
9 | Patel, Khush | C | 843 | B44+ | W 4- | bye= | B20+ | W16- | B32+ | W21+ | 4.5 |
10 | Rogers, Jim | C | 799 | B11- | bye= | W28- | B49+ | W39+ | B31+ | W18+ | 4.5 |
11 | Peck, Robbie | OPEN | 1861 | W10+ | B17+ | W 8+ | B 1= | W 3- | bye= | 4 | |
12 | Brewster, Theodora | B | 1185 | W47+ | B34+ | W13- | B14+ | W 8- | B15- | W23+ | 4 |
13 | Bhatti, Karan | A | 1536 | bye 0.5 | W32+ | B12+ | B 5= | W 2- | W 4- | B24+ | 4 |
14 | Harris, Stephen | C | 847 | W51+ | B 8- | W34+ | W12- | B27+ | W18= | B16= | 4 |
15 | Arthur, Leonard | C | 906 | bye 0.5 | bye= | B44+ | W 4- | B34+ | W12+ | B 5- | 4 |
16 | Tseng, Daniel | C | 685 | W 8- | B51+ | W31= | W35+ | B 9+ | B 1- | W14= | 4 |
17 | Jennings, Andrew (Garry) | B | 1104 | B39+ | W11- | bye= | bye= | B26- | W36+ | B27+ | 4 |
18 | Kodituwakku, Dulin Nethsuka | B | 1055 | W40+ | B 1- | W33+ | B 8- | W29+ | B14= | B10- | 3.5 |
19 | Barker, Tyson | A | 1433 | bye 0.5 | W42= | B26+ | W 6- | bye= | B20+ | 3.5 | |
20 | Patel, Himanshu | D | 0 | W33+ | B 3- | bye= | W 9- | B22+ | W19- | B31+ | 3.5 |
21 | Jones, Steve | D | 0 | W25- | B22- | W51+ | B37+ | bye= | W26+ | B 9- | 3.5 |
22 | Hurse, Lachlan | C | 696 | B 7- | W21+ | bye= | B31- | W20- | B39+ | W41+ | 3.5 |
23 | Su, Lucas | C | 835 | W49+ | B 5- | W37+ | B39- | bye= | bye= | B12- | 3 |
24 | Jones, Coen | C | 885 | bye 0.5 | B47+ | W 3- | bye= | B38+ | W13- | 3 | |
25 | Garland, Ross | C | 957 | B21+ | W 2- | bye= | bye= | B29+ | 3 | ||
26 | Dong, Alexander | C | 771 | W 1- | B38+ | W19- | B32+ | W17+ | B21- | 3 | |
27 | Patel, Shubh | D | 356 | W 5- | B40+ | bye= | bye= | W14- | B28+ | W17- | 3 |
28 | Stenson, Sam | D | 0 | bye 0.5 | B30- | B10+ | bye= | W27- | W36+ | 3 | |
29 | Dullaway, Erin | D | 226 | bye 0.5 | bye= | W40+ | B18- | W25- | B42+ | 3 | |
30 | Timbrell, Greg | B | 1194 | bye 0.5 | W28+ | B35+ | 2.5 | ||||
31 | Pendrith, Mark | A | 1350 | B34- | W43+ | B16= | W22+ | B 6- | W10- | W20- | 2.5 |
32 | Li, Allan | C | 591 | bye 0.5 | B13- | W43+ | W26- | B33+ | W 9- | 2.5 | |
33 | Avery, Sid | C | 815 | B20- | W39+ | B18- | bye= | W32- | W34+ | 2.5 | |
34 | Fraser, Evan | C | 597 | W31+ | W12- | B14- | B36+ | W15- | B33- | 2 | |
35 | Nguyen, Kevin | C | 847 | bye 0.5 | W45+ | W30- | B16- | bye= | 2 | ||
36 | Dullaway, Michael | D | 0 | bye 0.5 | bye= | W34- | W49+ | B17- | B28- | 2 | |
37 | Ly-Liu, Alexavier | C | 536 | B 4- | W49+ | B23- | W21- | B40+ | W41- | 2 | |
38 | Fraser, Grant | D | 0 | B 6- | W26- | B49+ | W42+ | B41- | W24- | 2 | |
39 | Browning, Greg | D | 0 | W17- | B33- | bye= | W23+ | B10- | W22- | B43= | 2 |
40 | Wilkinson, Blair | D | 0 | B18- | W27- | bye+ | B29- | W37- | B43+ | 2 | |
41 | Stower, Michael | D | 0 | W38+ | B37+ | B22- | 2 | ||||
42 | Su, Marcus | D | 446 | bye 0.5 | B19= | W 6- | B38- | bye= | W29- | 1.5 | |
43 | Stenson, Matt | D | 0 | bye 0.5 | B31- | B32- | bye= | W40- | W39= | 1.5 | |
44 | Karekal, Siddesh | D | 0 | W 9- | B48+ | W15- | 1 | ||||
45 | Stenson, Thomas | D | 0 | bye 0.5 | B35- | bye= | 1 | ||||
46 | Mearns, David | A | 1418 | W50+ | 1 | ||||||
47 | Blair, Niall | D | 0 | B12- | W24- | bye= | bye= | 1 | |||
48 | Avery, Jasmine | C | 647 | B 2- | W44- | bye= | bye= | 1 | |||
49 | Ly-Liu, Isaac | D | 0 | B23- | B37- | W38- | W10- | B36- | bye+ | 1 | |
50 | Fraser, Daniel | C | 870 | bye 0.5 | B46- | 0.5 | |||||
51 | Karekal, Nandish | D | 0 | B14- | W16- | B21- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016