prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1648 Holt, Stuart (4) 1 - 0 Hamilton, Don (4) 1399
2 1499 Warta, George (4) ½ - ½ Tennakoon, Nadula (4) 1000
3 1563 Jempson, Ross (3.5) 1 - 0 Tseng, Daniel (3.5) 685
4 1536 Bhatti, Karan (3) - + Flynn, Chris (3.5) 1287
5 906 Arthur, Leonard (3) 1 - 0 Brewster, Theodora (3) 1185
6 847 Harris, Stephen (3) ½ - ½ Kodituwakku, Dulin Nethsuka (3) 1055
7 0 Jones, Steve (2.5) 1 - 0 Dong, Alexander (3) 771
8 0 Patel, Himanshu (2.5) 0 - 1 Barker, Tyson (2.5) 1433
9 1350 Pendrith, Mark (2.5) 0 - 1 Rogers, Jim (2.5) 799
10 591 Li, Allan (2.5) 0 - 1 Patel, Khush (2.5) 843
11 1104 Jennings, Andrew (Garry) (2) 1 - 0 Dullaway, Michael (2) 0
12 226 Dullaway, Erin (2) 0 - 1 Garland, Ross (2) 957
13 0 Fraser, Grant (2) 0 - 1 Jones, Coen (2) 885
14 536 Ly-Liu, Alexavier (2) 0 - 1 Stower, Michael (1) 0
15 0 Stenson, Sam (2) 0 - 1 Patel, Shubh (2) 356
16 815 Avery, Sid (1.5) 1 - 0 Fraser, Evan (2) 597
17 0 Browning, Greg (1.5) 0 - 1 Hurse, Lachlan (1.5) 696
18 0 Stenson, Matt (1) 0 - 1 Wilkinson, Blair (1) 0
19 0 Ly-Liu, Isaac (0) 1 Bye
20 1861 Peck, Robbie (3.5) ½ Bye
21 1544 Gray, David Peter H (4) ½ Bye
22 1207 Ringrose, Jonathan (3.5) ½ Bye
23 847 Nguyen, Kevin (1.5) ½ Bye
24 835 Su, Lucas (2.5) ½ Bye
25 647 Avery, Jasmine (1) 0 Bye
26 446 Su, Marcus (1.5) 0 Bye
27 0 Stenson, Thomas (1) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016