| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1861 | Peck, Robbie (2) | 1 - 0 | Warta, George (2) | 1499 | |||
2 | 1287 | Flynn, Chris (2) | 0 - 1 | Jempson, Ross (2) | 1563 | |||
3 | 1544 | Gray, David Peter H (2) | ½ - ½ | Ringrose, Jonathan (2) | 1207 | |||
4 | 1185 | Brewster, Theodora (2) | 0 - 1 | Bhatti, Karan (1.5) | 1536 | |||
5 | 885 | Jones, Coen (1.5) | 0 - 1 | Holt, Stuart (1.5) | 1648 | |||
6 | 847 | Nguyen, Kevin (1.5) | 0 - 1 | Timbrell, Greg (1.5) | 1194 | |||
7 | 771 | Dong, Alexander (1) | 0 - 1 | Barker, Tyson (1) | 1433 | |||
8 | 685 | Tseng, Daniel (1) | ½ - ½ | Pendrith, Mark (1) | 1350 | |||
9 | 1055 | Kodituwakku, Dulin Nethsuka (1) | 1 - 0 | Avery, Sid (1) | 815 | |||
10 | 446 | Su, Marcus (1) | 0 - 1 | Tennakoon, Nadula (1) | 1000 | |||
11 | 0 | Karekal, Siddesh (1) | 0 - 1 | Arthur, Leonard (1) | 906 | |||
12 | 847 | Harris, Stephen (1) | 1 - 0 | Fraser, Evan (1) | 597 | |||
13 | 835 | Su, Lucas (1) | 1 - 0 | Ly-Liu, Alexavier (1) | 536 | |||
14 | 799 | Rogers, Jim (0.5) | 0 - 1 | Stenson, Sam (0.5) | 0 | |||
15 | 591 | Li, Allan (0.5) | 1 - 0 | Stenson, Matt (0.5) | 0 | |||
16 | 0 | Ly-Liu, Isaac (0) | 0 - 1 | Fraser, Grant (0) | 0 | |||
17 | 0 | Jones, Steve (0) | 1 - 0 | Karekal, Nandish (0) | 0 | |||
18 | 0 | Wilkinson, Blair (0) | 1 | Bye | ||||
19 | 1399 | Hamilton, Don (2) | ½ | Bye | ||||
20 | 1104 | Jennings, Andrew (Garry) (1) | ½ | Bye | ||||
21 | 957 | Garland, Ross (1) | ½ | Bye | ||||
22 | 843 | Patel, Khush (1) | ½ | Bye | ||||
23 | 696 | Hurse, Lachlan (1) | ½ | Bye | ||||
24 | 647 | Avery, Jasmine (0) | ½ | Bye | ||||
25 | 356 | Patel, Shubh (1) | ½ | Bye | ||||
26 | 0 | Blair, Niall (0) | ½ | Bye | ||||
27 | 0 | Browning, Greg (0) | ½ | Bye | ||||
28 | 0 | Patel, Himanshu (1) | ½ | Bye | ||||
29 | 0 | Stenson, Thomas (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016