prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1104 Jennings, Andrew (Garry) (1) 0 - 1 Peck, Robbie (1) 1861
2 1563 Jempson, Ross (1) 1 - 0 Kodituwakku, Dulin Nethsuka (1) 1055
3 1000 Tennakoon, Nadula (1) 0 - 1 Gray, David Peter H (1) 1544
4 1499 Warta, George (1) 1 - 0 Harris, Stephen (1) 847
5 957 Garland, Ross (1) 0 - 1 Hamilton, Don (1) 1399
6 843 Patel, Khush (1) 0 - 1 Flynn, Chris (1) 1287
7 1207 Ringrose, Jonathan (1) 1 - 0 Su, Lucas (1) 835
8 597 Fraser, Evan (1) 0 - 1 Brewster, Theodora (1) 1185
9 1648 Holt, Stuart (0.5) 1 - 0 Patel, Himanshu (1) 0
10 1536 Bhatti, Karan (0.5) 1 - 0 Li, Allan (0.5) 591
11 1433 Barker, Tyson (0.5) ½ - ½ Su, Marcus (0.5) 446
12 1194 Timbrell, Greg (0.5) 1 - 0 Stenson, Sam (0.5) 0
13 847 Nguyen, Kevin (0.5) 1 - 0 Stenson, Thomas (0.5) 0
14 1350 Pendrith, Mark (0) 1 - 0 Stenson, Matt (0.5) 0
15 0 Blair, Niall (0) 0 - 1 Jones, Coen (0.5) 885
16 815 Avery, Sid (0) 1 - 0 Browning, Greg (0) 0
17 0 Fraser, Grant (0) 0 - 1 Dong, Alexander (0) 771
18 696 Hurse, Lachlan (0) 1 - 0 Jones, Steve (0) 0
19 0 Karekal, Nandish (0) 0 - 1 Tseng, Daniel (0) 685
20 647 Avery, Jasmine (0) 0 - 1 Karekal, Siddesh (0) 0
21 536 Ly-Liu, Alexavier (0) 1 - 0 Ly-Liu, Isaac (0) 0
22 0 Wilkinson, Blair (0) 0 - 1 Patel, Shubh (0) 356
23 1418 Mearns, David (0) 1 - 0 Fraser, Daniel (0.5) 870
24 906 Arthur, Leonard (0.5) ½ Bye
25 799 Rogers, Jim (0) ½ Bye
26 226 Dullaway, Erin (0.5) ½ Bye
27 0 Dullaway, Michael (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016