Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Holt, Stuart | OPEN | 1683 | bye= | W26+ | B12+ | bye= | W 3+ | B 6+ | W 2+ | 6 |
2 | Pardoen, Alain | OPEN | 1701 | W35+ | B24+ | W10+ | B 3= | W 6+ | W 9+ | B 1- | 5.5 |
3 | Peters, Stephen J. | A | 1500 | W28+ | B11+ | B14+ | W 2= | B 1- | W 4= | B 7+ | 5 |
4 | Walker, Tyson | OPEN | 1781 | W15+ | B 7= | W22+ | B 6- | W 5+ | B 3= | W10+ | 5 |
5 | Barker, Tyson | B | 1349 | bye= | bye= | W31+ | B13+ | B 4- | W12+ | B15+ | 5 |
6 | Lam, Ross | OPEN | 1773 | bye= | W16+ | B 7+ | W 4+ | B 2- | W 1- | B13+ | 4.5 |
7 | Flynn, Chris | B | 1308 | B36+ | W 4= | W 6- | B23+ | W22+ | B11+ | W 3- | 4.5 |
8 | Wisgerhof, Jan-Willem | D | 0 | W24- | B15= | B29+ | W12- | B34+ | W17+ | B20+ | 4.5 |
9 | Al Zaher, Louay | A | 1618 | B34+ | W12= | W23+ | B19= | W11+ | B 2- | 4 | |
10 | Wang, Jason | B | 1294 | W25+ | B19+ | B 2- | W20- | B24+ | W21+ | B 4- | 4 |
11 | Warta, George | A | 1550 | B18+ | W 3- | B17+ | W30+ | B 9- | W 7- | B24+ | 4 |
12 | Gray, David Peter H | B | 1280 | W21+ | B 9= | W 1- | B 8+ | W19= | B 5- | W25+ | 4 |
13 | Davies, Andrew William | B | 1108 | bye= | bye= | B16+ | W 5- | B30+ | W28+ | W 6- | 4 |
14 | Eichinski, Phil | B | 1420 | W27+ | B31+ | W 3- | B22- | W16- | W30+ | B21+ | 4 |
15 | Slater-Jones, Henry | B | 1163 | B 4- | W 8= | B39+ | W26+ | bye= | B19+ | W 5- | 4 |
16 | Poon, Ivan | D | 0 | W33+ | B 6- | W13- | B35+ | B14+ | bye= | 3.5 | |
17 | Arthur, Leonard | C | 831 | W19- | B33+ | W11- | B31+ | bye= | B 8- | W23+ | 3.5 |
18 | Harris, Stephen | C | 745 | W11- | B21- | W28= | B25- | bye+ | W34+ | B26+ | 3.5 |
19 | Jempson, Ross | OPEN | 1714 | B17+ | W10- | B27+ | W 9= | B12= | W15- | 3 | |
20 | Zhong, Tony (Junhao) | A | 1633 | bye= | bye= | W24+ | B10+ | W 8- | 3 | ||
21 | Self, Nathan | D | 0 | B12- | W18+ | B34+ | bye= | bye= | B10- | W14- | 3 |
22 | Sclip, Bodhi | B | 1287 | B40= | W39+ | B 4- | W14+ | B 7- | bye= | 3 | |
23 | Richards, Wilfred | B | 1056 | bye= | W29+ | B 9- | W 7- | W27+ | B25= | B17- | 3 |
24 | Kumar, Subramanian | B | 996 | B 8+ | W 2- | B20- | W36+ | W10- | B27+ | W11- | 3 |
25 | Goodhill, Geoffrey | D | 0 | B10- | W34= | B26- | W18+ | B42+ | W23= | B12- | 3 |
26 | Rogers, Jim | C | 801 | bye= | B 1- | W25+ | B15- | W28- | B43+ | W18- | 2.5 |
27 | Kularatna, Mineth | C | 661 | B14- | B28+ | W19- | W32+ | B23- | W24- | B41= | 2.5 |
28 | Archibald, Scott | B | 1290 | B 3- | W27- | B18= | W29+ | B26+ | B13- | 2.5 | |
29 | Zhuang, Raymond | D | 295 | bye= | B23- | W 8- | B28- | W39+ | B30+ | 2.5 | |
30 | Yu, James | D | 444 | bye= | bye= | W33+ | B11- | W13- | B14- | W29- | 2 |
31 | Garland, Ross | C | 755 | B37+ | W14- | B 5- | W17- | bye= | bye= | 2 | |
32 | Waddell, Craig | C | 787 | bye= | bye= | B27- | W34+ | 2 | |||
33 | Flanigan, Stefan | D | 0 | B16- | W17- | B30- | bye+ | bye= | bye= | 2 | |
34 | Hurse, Lachlan | C | 814 | W 9- | B25= | W21- | B39+ | W 8- | B18- | B32- | 1.5 |
35 | De Alwis, Ruveen | C | 821 | B 2- | bye= | bye= | W16- | 1 | |||
36 | Brookman, Wally | D | 0 | W 7- | bye= | bye= | B24- | 1 | |||
37 | Namehei, Ashkan | A | 1574 | W31- | bye= | bye= | 1 | ||||
38 | Lorentz, Leo | D | 0 | W39+ | 1 | ||||||
39 | Rajmokan, Ayngaran Raj | D | 0 | bye= | B22- | W15- | W34- | B38- | B29- | 0.5 | |
40 | Noack, Daniel | B | 1131 | W22= | 0.5 | ||||||
41 | Young, Dashiell | C | 848 | W27= | 0.5 | ||||||
42 | Lorentz, Arseny | D | 0 | W25- | 0 | ||||||
43 | Rajmokan, Aadhithya Raj | D | 0 | W26- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014