| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1500 | Peters, Stephen J. (3) | ½ - ½ | Pardoen, Alain (3) | 1701 | |||
2 | 1773 | Lam, Ross (2.5) | 1 - 0 | Walker, Tyson (2.5) | 1781 | |||
3 | 1714 | Jempson, Ross (2) | ½ - ½ | Al Zaher, Louay (2.5) | 1618 | |||
4 | 1294 | Wang, Jason (2) | 0 - 1 | Zhong, Tony (Junhao) (2) | 1633 | |||
5 | 1550 | Warta, George (2) | 1 - 0 | Yu, James (2) | 444 | |||
6 | 1108 | Davies, Andrew William (2) | 0 - 1 | Barker, Tyson (2) | 1349 | |||
7 | 1287 | Sclip, Bodhi (1.5) | 1 - 0 | Eichinski, Phil (2) | 1420 | |||
8 | 1056 | Richards, Wilfred (1.5) | 0 - 1 | Flynn, Chris (1.5) | 1308 | |||
9 | 0 | Wisgerhof, Jan-Willem (1.5) | 0 - 1 | Gray, David Peter H (1.5) | 1280 | |||
10 | 1163 | Slater-Jones, Henry (1.5) | 1 - 0 | Rogers, Jim (1.5) | 801 | |||
11 | 996 | Kumar, Subramanian (1) | + - | Brookman, Wally (1) | 0 | |||
12 | 755 | Garland, Ross (1) | 0 - 1 | Arthur, Leonard (1) | 831 | |||
13 | 821 | De Alwis, Ruveen (1) | - + | Poon, Ivan (1) | 0 | |||
14 | 661 | Kularatna, Mineth (1) | 1 - 0 | Waddell, Craig (1) | 787 | |||
15 | 1290 | Archibald, Scott (0.5) | 1 - 0 | Zhuang, Raymond (0.5) | 295 | |||
16 | 0 | Rajmokan, Ayngaran Raj (0.5) | 0 - 1 | Hurse, Lachlan (0.5) | 814 | |||
17 | 0 | Goodhill, Geoffrey (0.5) | 1 - 0 | Harris, Stephen (0.5) | 745 | |||
18 | 0 | Flanigan, Stefan (0) | 1 | Bye | ||||
19 | 1683 | Holt, Stuart (2.5) | ½ | Bye | ||||
20 | 0 | Self, Nathan (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014