| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1683 | Holt, Stuart (5) | 1 - 0 | Pardoen, Alain (5.5) | 1701 | |||
2 | 1308 | Flynn, Chris (4.5) | 0 - 1 | Peters, Stephen J. (4) | 1500 | |||
3 | 1781 | Walker, Tyson (4) | 1 - 0 | Wang, Jason (4) | 1294 | |||
4 | 1163 | Slater-Jones, Henry (4) | 0 - 1 | Barker, Tyson (4) | 1349 | |||
5 | 1108 | Davies, Andrew William (4) | 0 - 1 | Lam, Ross (3.5) | 1773 | |||
6 | 1633 | Zhong, Tony (Junhao) (3) | - + | Wisgerhof, Jan-Willem (3.5) | 0 | |||
7 | 996 | Kumar, Subramanian (3) | 0 - 1 | Warta, George (3) | 1550 | |||
8 | 0 | Self, Nathan (3) | 0 - 1 | Eichinski, Phil (3) | 1420 | |||
9 | 1280 | Gray, David Peter H (3) | 1 - 0 | Goodhill, Geoffrey (3) | 0 | |||
10 | 831 | Arthur, Leonard (2.5) | 1 - 0 | Richards, Wilfred (3) | 1056 | |||
11 | 801 | Rogers, Jim (2.5) | 0 - 1 | Harris, Stephen (2.5) | 745 | |||
12 | 848 | Young, Dashiell (0) | ½ - ½ | Kularatna, Mineth (2) | 661 | |||
13 | 444 | Yu, James (2) | 0 - 1 | Zhuang, Raymond (1.5) | 295 | |||
14 | 787 | Waddell, Craig (1) | 1 - 0 | Hurse, Lachlan (1.5) | 814 | |||
15 | 1714 | Jempson, Ross (3) | 0 | Bye | ||||
16 | 1618 | Al Zaher, Louay (4) | 0 | Bye | ||||
17 | 1287 | Sclip, Bodhi (3) | 0 | Bye | ||||
18 | 0 | Poon, Ivan (3.5) | 0 | Bye | ||||
19 | 755 | Garland, Ross (2) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014