| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1308 | Flynn, Chris (1) | ½ - ½ | Walker, Tyson (1) | 1781 | |||
2 | 1714 | Jempson, Ross (1) | 0 - 1 | Wang, Jason (1) | 1294 | |||
3 | 996 | Kumar, Subramanian (1) | 0 - 1 | Pardoen, Alain (1) | 1701 | |||
4 | 1618 | Al Zaher, Louay (1) | ½ - ½ | Gray, David Peter H (1) | 1280 | |||
5 | 1550 | Warta, George (1) | 0 - 1 | Peters, Stephen J. (1) | 1500 | |||
6 | 755 | Garland, Ross (1) | 0 - 1 | Eichinski, Phil (1) | 1420 | |||
7 | 1773 | Lam, Ross (0.5) | 1 - 0 | Poon, Ivan (1) | 0 | |||
8 | 1683 | Holt, Stuart (0.5) | 1 - 0 | Rogers, Jim (0.5) | 801 | |||
9 | 1287 | Sclip, Bodhi (0.5) | 1 - 0 | Rajmokan, Ayngaran Raj (0.5) | 0 | |||
10 | 1056 | Richards, Wilfred (0.5) | 1 - 0 | Zhuang, Raymond (0.5) | 295 | |||
11 | 1290 | Archibald, Scott (0) | 0 - 1 | Kularatna, Mineth (0) | 661 | |||
12 | 1163 | Slater-Jones, Henry (0) | ½ - ½ | Wisgerhof, Jan-Willem (0) | 0 | |||
13 | 0 | Flanigan, Stefan (0) | 0 - 1 | Arthur, Leonard (0) | 831 | |||
14 | 0 | Goodhill, Geoffrey (0) | ½ - ½ | Hurse, Lachlan (0) | 814 | |||
15 | 0 | Self, Nathan (0) | 1 - 0 | Harris, Stephen (0) | 745 | |||
16 | 1574 | Namehei, Ashkan (0) | ½ | Bye | ||||
17 | 821 | De Alwis, Ruveen (0) | ½ | Bye | ||||
18 | 0 | Brookman, Wally (0) | ½ | Bye | ||||
19 | 1633 | Zhong, Tony (Junhao) (0.5) | ½ | Bye | ||||
20 | 787 | Waddell, Craig (0.5) | ½ | Bye | ||||
21 | 1108 | Davies, Andrew William (0.5) | ½ | Bye | ||||
22 | 1349 | Barker, Tyson (0.5) | ½ | Bye | ||||
23 | 444 | Yu, James (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014