2026 BCC Tal Memorial

Brisbane Chess Club (AUS)
04/06/2026 - 02/07/2026

Standings at round 4

Pos Player Rtg OriginPts User
1 1 Bashirov,Ernest 1676A 3.5
2 4 Jigando,Neo 1555A 3.5
3 3 McCarthy,Oliver 1637A 3.0
4 5 Jones,Jonathan 1465A 3.0
5 33 Sathe,Ameya 785C 3.0
6 41 Guillaume,Hilan 0D 3.0
7 2 Kirby,Oscar 1663A 2.5
8 8 Leung,Yau Long Vulcan 1397B 2.5
9 11 Batagoda,Bevin Yashel 1375B 2.5
10 13 Ghodosi,Hossein 1354B 2.5
11 16 Yousafi,Simon 1318B 2.5
12 25 Wu,Eleanor 983C 2.5
13 27 Fung,Alson 967C 2.5
14 31 Karathra,Josh 895C 2.5
15 34 Chen,Sijia 780C 2.5
16 38 Zhang,Louie 679D 2.5
17 10 Van Der Meer,Andrew 1382B 2.0
18 14 Barnes,Rossi 1342B 2.0
19 15 Joseph,Ethan 1332B 2.0
20 17 Micklesson,Jack 1285B 2.0
21 29 Chen,Isaac 913C 2.0
22 35 Archibald,Scott 754C 2.0
23 6 Hazell,William 1442A 1.5
24 12 Holbrook,Liam 1364B 1.5
25 18 West,Oliver 1208B 1.5
26 19 Kim,Sungwoon 1178B 1.5
27 23 Fichna,Vilem 1039C 1.5
28 26 Struzik,David 968C 1.5
29 30 Song,George 898C 1.5
30 36 Shen,Alden 736D 1.5
31 7 Liu,Mike 1424A 1.0
32 9 Phang,Yang-Hian 1386B 1.0
33 21 Shelton,Jonathan 1116B 1.0
34 37 Yeates,Thomas 684D 1.0
35 44 Tate,Harrison 0D 1.0
36 20 Liu,Clarissa 1158B 0.5
37 22 Schouten,Jake 1106B 0.5
38 24 Lloyd,Martyn 987C 0.5
39 28 Arthur,Leonard 955C 0.5
40 32 Connell,Chris 833C 0.5
41 39 Hurse,Lachlan 642D 0.5
42 43 Spies,Alex 0D 0.5
43 40 Foley,Michael 575D 0.0
44 42 Johnson,Nicholas 0D 0.0
Tie Break legend:
User : User Tie-Break