2026 BCC Tal Memorial

Brisbane Chess Club (AUS)
04/06/2026 - 02/07/2026

National History Cards

1 Bashirov,Ernest , K= 0, Elo=1676, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Holbrook,Liam 1364 1.0 1.5
3 W 3 McCarthy,Oliver 1637 1.0 3.0
4 B 8 Leung,Yau Long Vulca 1397 1.0 2.5
5 -- 0 not played - 0.0 0.0

2 Kirby,Oscar , K= 0, Elo=1663, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 23 Fichna,Vilem 1039 1.0 1.5
4 W 19 Kim,Sungwoon 1178 1.0 1.5
5 -- 0 not played - 0.0 0.0

3 McCarthy,Oliver , K= 0, Elo=1637, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 16 Yousafi,Simon 1318 1.0 2.5
2 W 10 Van Der Meer,Andrew 1382 1.0 2.0
3 B 1 Bashirov,Ernest 1676 0.0 3.5
4 W 29 Chen,Isaac 913 1.0 2.0
5 -- 0 not played - 0.0 0.0

4 Jigando,Neo , K= 0, Elo=1555, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 W 18 West,Oliver 1208 0.5 1.5
2 B 13 Ghodosi,Hossein 1354 1.0 2.5
3 W 11 Batagoda,Bevin Yashe 1375 1.0 2.5
4 B 34 Chen,Sijia 780 1.0 2.5
5 -- 0 not played - 0.0 0.0

5 Jones,Jonathan , K= 0, Elo=1465, ID=4565910
R C N Cat OPPONENT Rtg res Pts
1 B 19 Kim,Sungwoon 1178 1.0 1.5
2 W 15 Joseph,Ethan 1332 0.5 2.0
3 W 31 Karathra,Josh 895 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

6 Hazell,William , K= 0, Elo=1442, ID=4578112
R C N Cat OPPONENT Rtg res Pts
1 W 20 Liu,Clarissa 1158 1.0 0.5
2 B 8 Leung,Yau Long Vulca 1397 0.5 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

7 Liu,Mike , K= 0, Elo=1424, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Barnes,Rossi 1342 0.5 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

8 Leung,Yau Long Vulca, K= 0, Elo=1397, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 21 Shelton,Jonathan 1116 1.0 1.0
2 W 6 Hazell,William 1442 0.5 1.5
3 B 33 Sathe,Ameya 785 1.0 3.0
4 W 1 Bashirov,Ernest 1676 0.0 3.5
5 -- 0 not played - 0.0 0.0

9 Phang,Yang-Hian , K= 0, Elo=1386, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 17 Micklesson,Jack 1285 0.5 2.0
3 B 25 Wu,Eleanor 983 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

10 Van Der Meer,Andrew , K= 0, Elo=1382, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 W 22 Schouten,Jake 1106 1.0 0.5
2 B 3 McCarthy,Oliver 1637 0.0 3.0
3 W 29 Chen,Isaac 913 0.5 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

11 Batagoda,Bevin Yashe, K= 0, Elo=1375, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 B 23 Fichna,Vilem 1039 0.5 1.5
2 W 24 Lloyd,Martyn 987 1.0 0.5
3 B 4 Jigando,Neo 1555 0.0 3.5
4 W 26 Struzik,David 968 1.0 1.5
5 -- 0 not played - 0.0 0.0

12 Holbrook,Liam , K= 0, Elo=1364, ID=7978942
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 1 Bashirov,Ernest 1676 0.0 3.5
3 B 24 Lloyd,Martyn 987 1.0 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

13 Ghodosi,Hossein , K= 0, Elo=1354, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 4 Jigando,Neo 1555 0.0 3.5
3 B 35 Archibald,Scott 754 1.0 2.0
4 W 30 Song,George 898 1.0 1.5
5 -- 0 not played - 0.0 0.0

14 Barnes,Rossi , K= 0, Elo=1342, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 7 Liu,Mike 1424 0.5 1.0
3 W 34 Chen,Sijia 780 0.0 2.5
4 B 37 Yeates,Thomas 684 1.0 1.0
5 -- 0 not played - 0.0 0.0

15 Joseph,Ethan , K= 0, Elo=1332, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 W 25 Wu,Eleanor 983 1.0 2.5
2 B 5 Jones,Jonathan 1465 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 33 Sathe,Ameya 785 0.0 3.0
5 -- 0 not played - 0.0 0.0

16 Yousafi,Simon , K= 0, Elo=1318, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 3 McCarthy,Oliver 1637 0.0 3.0
2 W 23 Fichna,Vilem 1039 1.0 1.5
3 B 30 Song,George 898 1.0 1.5
4 B 38 Zhang,Louie 679 0.5 2.5
5 -- 0 not played - 0.0 0.0

17 Micklesson,Jack , K= 0, Elo=1285, ID=4563692
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Phang,Yang-Hian 1386 0.5 1.0
3 W 36 Shen,Alden 736 1.0 1.5
4 B 41 Guillaume,Hilan 0 0.0 3.0
5 -- 0 not played - 0.0 0.0

18 West,Oliver , K= 0, Elo=1208, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 B 4 Jigando,Neo 1555 0.5 3.5
2 -- 0 not played - 0.5 0.0
3 W 41 Guillaume,Hilan 0 0.5 3.0
4 B 27 Fung,Alson 967 0.0 2.5
5 -- 0 not played - 0.0 0.0

19 Kim,Sungwoon , K= 0, Elo=1178, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 W 5 Jones,Jonathan 1465 0.0 3.0
2 B 30 Song,George 898 0.5 1.5
3 W 37 Yeates,Thomas 684 1.0 1.0
4 B 2 Kirby,Oscar 1663 0.0 2.5
5 -- 0 not played - 0.0 0.0

20 Liu,Clarissa , K= 0, Elo=1158, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 B 6 Hazell,William 1442 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

21 Shelton,Jonathan , K= 0, Elo=1116, ID=4598994
R C N Cat OPPONENT Rtg res Pts
1 W 8 Leung,Yau Long Vulca 1397 0.0 2.5
2 B 31 Karathra,Josh 895 0.0 2.5
3 B 32 Connell,Chris 833 1.0 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

22 Schouten,Jake , K= 0, Elo=1106, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 B 10 Van Der Meer,Andrew 1382 0.0 2.0
2 W 33 Sathe,Ameya 785 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

23 Fichna,Vilem , K= 0, Elo=1039, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 11 Batagoda,Bevin Yashe 1375 0.5 2.5
2 B 16 Yousafi,Simon 1318 0.0 2.5
3 W 2 Kirby,Oscar 1663 0.0 2.5
4 B 39 Hurse,Lachlan 642 1.0 0.5
5 -- 0 not played - 0.0 0.0

24 Lloyd,Martyn , K= 0, Elo= 987, ID=4535740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 11 Batagoda,Bevin Yashe 1375 0.0 2.5
3 W 12 Holbrook,Liam 1364 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

25 Wu,Eleanor , K= 0, Elo= 983, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 B 15 Joseph,Ethan 1332 0.0 2.0
2 W 35 Archibald,Scott 754 1.0 2.0
3 W 9 Phang,Yang-Hian 1386 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

26 Struzik,David , K= 0, Elo= 968, ID=4572416
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 36 Shen,Alden 736 0.0 1.5
3 W 40 Foley,Michael 575 1.0 0.0
4 B 11 Batagoda,Bevin Yashe 1375 0.0 2.5
5 -- 0 not played - 0.0 0.0

27 Fung,Alson , K= 0, Elo= 967, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 43 Spies,Alex 0 1.0 0.5
4 W 18 West,Oliver 1208 1.0 1.5
5 -- 0 not played - 0.0 0.0

28 Arthur,Leonard , K= 0, Elo= 955, ID=4556622
R C N Cat OPPONENT Rtg res Pts
1 B 35 Archibald,Scott 754 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 38 Zhang,Louie 679 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

29 Chen,Isaac , K= 0, Elo= 913, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 37 Yeates,Thomas 684 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 10 Van Der Meer,Andrew 1382 0.5 2.0
4 B 3 McCarthy,Oliver 1637 0.0 3.0
5 -- 0 not played - 0.0 0.0

30 Song,George , K= 0, Elo= 898, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 B 38 Zhang,Louie 679 1.0 2.5
2 W 19 Kim,Sungwoon 1178 0.5 1.5
3 W 16 Yousafi,Simon 1318 0.0 2.5
4 B 13 Ghodosi,Hossein 1354 0.0 2.5
5 -- 0 not played - 0.0 0.0

31 Karathra,Josh , K= 0, Elo= 895, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 W 40 Foley,Michael 575 1.0 0.0
2 W 21 Shelton,Jonathan 1116 1.0 1.0
3 B 5 Jones,Jonathan 1465 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

32 Connell,Chris , K= 0, Elo= 833, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 B 41 Guillaume,Hilan 0 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 21 Shelton,Jonathan 1116 0.0 1.0
4 W 35 Archibald,Scott 754 0.0 2.0
5 -- 0 not played - 0.0 0.0

33 Sathe,Ameya , K= 0, Elo= 785, ID=4599005
R C N Cat OPPONENT Rtg res Pts
1 W 42 Johnson,Nicholas 0 1.0 0.0
2 B 22 Schouten,Jake 1106 1.0 0.5
3 W 8 Leung,Yau Long Vulca 1397 0.0 2.5
4 B 15 Joseph,Ethan 1332 1.0 2.0
5 -- 0 not played - 0.0 0.0

34 Chen,Sijia , K= 0, Elo= 780, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Hurse,Lachlan 642 1.0 0.5
3 B 14 Barnes,Rossi 1342 1.0 2.0
4 W 4 Jigando,Neo 1555 0.0 3.5
5 -- 0 not played - 0.0 0.0

35 Archibald,Scott , K= 0, Elo= 754, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 28 Arthur,Leonard 955 1.0 0.5
2 B 25 Wu,Eleanor 983 0.0 2.5
3 W 13 Ghodosi,Hossein 1354 0.0 2.5
4 B 32 Connell,Chris 833 1.0 0.5
5 -- 0 not played - 0.0 0.0

36 Shen,Alden , K= 0, Elo= 736, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 26 Struzik,David 968 1.0 1.5
3 B 17 Micklesson,Jack 1285 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

37 Yeates,Thomas , K= 0, Elo= 684, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 B 29 Chen,Isaac 913 0.0 2.0
2 W 43 Spies,Alex 0 1.0 0.5
3 B 19 Kim,Sungwoon 1178 0.0 1.5
4 W 14 Barnes,Rossi 1342 0.0 2.0
5 -- 0 not played - 0.0 0.0

38 Zhang,Louie , K= 0, Elo= 679, ID=4599064
R C N Cat OPPONENT Rtg res Pts
1 W 30 Song,George 898 0.0 1.5
2 B 40 Foley,Michael 575 1.0 0.0
3 B 28 Arthur,Leonard 955 1.0 0.5
4 W 16 Yousafi,Simon 1318 0.5 2.5
5 -- 0 not played - 0.0 0.0

39 Hurse,Lachlan , K= 0, Elo= 642, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 34 Chen,Sijia 780 0.0 2.5
3 -- 0 not played - 0.0 0.0
4 W 23 Fichna,Vilem 1039 0.0 1.5
5 -- 0 not played - 0.0 0.0

40 Foley,Michael , K= 0, Elo= 575, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 B 31 Karathra,Josh 895 0.0 2.5
2 W 38 Zhang,Louie 679 0.0 2.5
3 B 26 Struzik,David 968 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

41 Guillaume,Hilan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 32 Connell,Chris 833 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 B 18 West,Oliver 1208 0.5 1.5
4 W 17 Micklesson,Jack 1285 1.0 2.0
5 -- 0 not played - 0.0 0.0

42 Johnson,Nicholas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 33 Sathe,Ameya 785 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

43 Spies,Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Yeates,Thomas 684 0.0 1.0
3 W 27 Fung,Alson 967 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

44 Tate,Harrison , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0