Standings at round 5 (last round)
Pos | Player | Rtg | Origin | Pts | User | |
---|---|---|---|---|---|---|
1 | 1 McCarthy,Oliver | 1725 | A | 4.0 | 0.0 | |
2 | 4 Martin,Benjamin | 1586 | A | 4.0 | 0.0 | |
3 | 6 Holt,Stuart | 1578 | A | 4.0 | 0.0 | |
4 | 3 Kirby,Oscar | 1601 | A | 3.5 | 0.0 | |
5 | 38 Dudman,Benjamin | 668 | C | 3.5 | 0.0 | |
6 | 43 Yeates,Thomas | 542 | D | 3.5 | 0.0 | |
7 | 11 Ghodosi,Hossein | 1425 | A | 3.0 | 0.0 | |
8 | 12 Warta,George | 1397 | A | 3.0 | 0.0 | |
9 | 16 Kebbell,Lucas | 1277 | B | 3.0 | 0.0 | |
10 | 28 Ren,Joshua (W) | 965 | C | 3.0 | 0.0 | |
11 | 29 Xie,Mason Zixuan (W) | 944 | C | 3.0 | 0.0 | |
12 | 35 Karathra,Josh | 736 | C | 3.0 | 0.0 | |
13 | 37 Wu,Eleanor (W) | 676 | C | 3.0 | 0.0 | |
14 | 48 Bhattacharya,Sambit | 0 | D | 3.0 | 0.0 | |
15 | 2 Doran,Kaiden (W) | 1682 | A | 2.5 | 0.0 | |
16 | 5 Liu,Joshua Haojia (W) | 1582 | A | 2.5 | 0.0 | |
17 | 9 Abeysinghe Patabendige,Vinindu | 1458 | A | 2.5 | 0.0 | |
18 | 17 Flitcroft-Smith,George P | 1269 | B | 2.5 | 0.0 | |
19 | 21 Zammit,Benjamin | 1141 | B | 2.5 | 0.0 | |
20 | 23 Yousafi,Simon (W) | 1127 | B | 2.5 | 0.0 | |
21 | 32 Arthur,Leonard | 918 | C | 2.5 | 0.0 | |
22 | 39 Hurse,Lachlan | 645 | C | 2.5 | 0.0 | |
23 | 40 Wang,Lauchlan | 625 | C | 2.5 | 0.0 | |
24 | 13 Van Der Meer,Andrew | 1379 | A | 2.0 | 0.0 | |
25 | 18 Barnes,Rossi (W) | 1244 | B | 2.0 | 0.0 | |
26 | 27 Xie,Jason Zihan (W) | 1049 | B | 2.0 | 0.0 | |
27 | 30 Lloyd,Martyn (W) | 935 | C | 2.0 | 0.0 | |
28 | 31 Liu,Clarissa (W) | 922 | C | 2.0 | 0.0 | |
29 | 33 Archibald,Scott | 843 | C | 2.0 | 0.0 | |
30 | 34 Connell,Chris | 741 | C | 2.0 | 0.0 | |
31 | 45 Shen,Alden (W) | 497 | D | 2.0 | 0.0 | |
32 | 7 Kumar,Subramanian | 1553 | A | 1.5 | 0.0 | |
33 | 8 Jones,Jonathan (W) | 1528 | A | 1.5 | 0.0 | |
34 | 14 Pedros,Zachary (W) | 1338 | A | 1.5 | 0.0 | |
35 | 22 Schouten,Jake (W) | 1140 | B | 1.5 | 0.0 | |
36 | 24 Pedros,Cyffer (W) | 1090 | B | 1.5 | 0.0 | |
37 | 26 West,Oliver (W) | 1083 | B | 1.5 | 0.0 | |
38 | 36 Chen,Isaac Yo-Zong | 682 | C | 1.5 | 0.0 | |
39 | 46 Sidhu,Oscar | 482 | D | 1.5 | 0.0 | |
40 | 25 Fichna,Vilem | 1086 | B | 1.0 | 0.0 | |
41 | 42 Ong,Yun Li (Charlotte) (W) | 606 | C | 1.0 | 0.0 | |
42 | 44 Zhang,Shengkai (Kyle) (W) | 524 | D | 1.0 | 0.0 | |
43 | 15 Yanes Angarita,Manuel Ignacio (W) | 1277 | B | 0.5 | 0.0 | |
44 | 19 Cox-Lee,Justin (W) | 1151 | B | 0.5 | 0.0 | |
45 | 20 Dudipalli,Hamsini (W) | 1141 | B | 0.5 | 0.0 | |
46 | 41 Jeblawi,Mahmoud (W) | 614 | C | 0.5 | 0.0 | |
47 | 50 Liu,Kalista (W) | 0 | D | 0.5 | 0.0 | |
48 | 10 Liu,Mike (W) | 1443 | A | 0.0 | 0.0 | |
49 | 47 Hoon,Elijah (W) | 480 | D | 0.0 | 0.0 | |
50 | 49 Gao,Humphrey (W) | 0 | D | 0.0 | 0.0 | |
Tie Break legend: User : User Tie-Break |