2025 BCC Tal Memorial

Brisbane Chess Club (AUS)
05/06/2025 - 03/07/2025

Rated Player Groups at round 5

Group limits: 1000 < rating <= 1800
Pos # Player RtgOriginPts User
11 McCarthy,Oliver 1725A 4.0 0.0
24 Martin,Benjamin 1586A 4.0 0.0
36 Holt,Stuart 1578A 4.0 0.0
43 Kirby,Oscar 1601A 3.5 0.0
511 Ghodosi,Hossein 1425A 3.0 0.0
612 Warta,George 1397A 3.0 0.0
716 Kebbell,Lucas 1277B 3.0 0.0
82 Doran,Kaiden (W) 1682A 2.5 0.0
95 Liu,Joshua Haojia(W) 1582A 2.5 0.0
109 Abeysinghe Patabendi 1458A 2.5 0.0
1117 Flitcroft-Smith,Geor 1269B 2.5 0.0
1221 Zammit,Benjamin 1141B 2.5 0.0
1323 Yousafi,Simon (W) 1127B 2.5 0.0
1413 Van Der Meer,Andrew 1379A 2.0 0.0
1518 Barnes,Rossi (W) 1244B 2.0 0.0
1627 Xie,Jason Zihan (W) 1049B 2.0 0.0
177 Kumar,Subramanian 1553A 1.5 0.0
188 Jones,Jonathan (W) 1528A 1.5 0.0
1914 Pedros,Zachary (W) 1338A 1.5 0.0
2022 Schouten,Jake (W) 1140B 1.5 0.0
2124 Pedros,Cyffer (W) 1090B 1.5 0.0
2226 West,Oliver (W) 1083B 1.5 0.0
2325 Fichna,Vilem 1086B 1.0 0.0
2415 Yanes Angarita,Ma(W) 1277B 0.5 0.0
2519 Cox-Lee,Justin (W) 1151B 0.5 0.0
2620 Dudipalli,Hamsini(W) 1141B 0.5 0.0
2710 Liu,Mike (W) 1443A 0.0 0.0


Group limits: 1000 < rating <= 1300
Pos # Player RtgOriginPts User
116 Kebbell,Lucas 1277B 3.0 0.0
217 Flitcroft-Smith,Geor 1269B 2.5 0.0
321 Zammit,Benjamin 1141B 2.5 0.0
423 Yousafi,Simon (W) 1127B 2.5 0.0
518 Barnes,Rossi (W) 1244B 2.0 0.0
627 Xie,Jason Zihan (W) 1049B 2.0 0.0
722 Schouten,Jake (W) 1140B 1.5 0.0
824 Pedros,Cyffer (W) 1090B 1.5 0.0
926 West,Oliver (W) 1083B 1.5 0.0
1025 Fichna,Vilem 1086B 1.0 0.0
1115 Yanes Angarita,Ma(W) 1277B 0.5 0.0
1219 Cox-Lee,Justin (W) 1151B 0.5 0.0
1320 Dudipalli,Hamsini(W) 1141B 0.5 0.0


Group limits: 0 < rating <= 999
Pos # Player RtgOriginPts User
138 Dudman,Benjamin 668C 3.5 0.0
243 Yeates,Thomas 542D 3.5 0.0
328 Ren,Joshua (W) 965C 3.0 0.0
429 Xie,Mason Zixuan (W) 944C 3.0 0.0
535 Karathra,Josh 736C 3.0 0.0
637 Wu,Eleanor (W) 676C 3.0 0.0
748 Bhattacharya,Sambit 0D 3.0 0.0
832 Arthur,Leonard 918C 2.5 0.0
939 Hurse,Lachlan 645C 2.5 0.0
1040 Wang,Lauchlan 625C 2.5 0.0
1130 Lloyd,Martyn (W) 935C 2.0 0.0
1231 Liu,Clarissa (W) 922C 2.0 0.0
1333 Archibald,Scott 843C 2.0 0.0
1434 Connell,Chris 741C 2.0 0.0
1545 Shen,Alden (W) 497D 2.0 0.0
1636 Chen,Isaac Yo-Zong 682C 1.5 0.0
1746 Sidhu,Oscar 482D 1.5 0.0
1842 Ong,Yun Li (Charl(W) 606C 1.0 0.0
1944 Zhang,Shengkai (K(W) 524D 1.0 0.0
2041 Jeblawi,Mahmoud (W) 614C 0.5 0.0
2150 Liu,Kalista (W) 0D 0.5 0.0
2247 Hoon,Elijah (W) 480D 0.0 0.0
2349 Gao,Humphrey (W) 0D 0.0 0.0


Group limits: 0 < rating <= 600
Pos # Player RtgOriginPts User
143 Yeates,Thomas 542D 3.5 0.0
248 Bhattacharya,Sambit 0D 3.0 0.0
345 Shen,Alden (W) 497D 2.0 0.0
446 Sidhu,Oscar 482D 1.5 0.0
544 Zhang,Shengkai (K(W) 524D 1.0 0.0
650 Liu,Kalista (W) 0D 0.5 0.0
747 Hoon,Elijah (W) 480D 0.0 0.0
849 Gao,Humphrey (W) 0D 0.0 0.0