prevStandings: Round 6next
Rank Name Club Rating Score
1 Gutierrez, Jaymarc OPEN 1943 6
2 Rodgers, Jack OPEN 2348 5
3 Mccarthy, Oliver OPEN 1828 5
4 Baneshi, Kiamehr A 1689 5
5 Barnes, Rossi A 1172 5
6 Yelkhovsky, Daniil A 1296 4.5
7 Rowe, Abigail A 1252 4.5
8 Joseph, Ritika A 1578 4
9 Lin, Xianzhe A 1520 4
10 Kirby, Oscar A 1441 4
11 Li, Ian A 1388 4
12 Xu, Sophia A 1194 4
13 Liu, Mike A 1137 4
14 Ritter, Felipe Andre A 1100 4
15 Yousafi, Simon B 938 4
16 Stower, Matthew C 668 4
17 Abdullah, Ahmad UNR 0 4
18 Ascott, Patrick UNR 0 4
19 Pedros, Zachary A 1559 3.5
20 Wu, Elvis A 1336 3.5
21 Searle, William A 1161 3.5
22 Lüütsepp, Emil B 1090 3.5
23 Durrer, Elias B 1074 3.5
24 Volkmann, Joshua B 1056 3.5
25 Lin, Mason B 910 3.5
26 Maynes, Angelo UNR 0 3.5
27 Nguyen, Hoang Xuan UNR 0 3.5
28 Yaqub, Tahir OPEN 1997 3
29 Oiso, Morgan A 1139 3
30 Wang, Chloe A 1109 3
31 Williams, Elizabeth B 1093 3
32 Reberger, Lachlan B 1030 3
33 Stanton, John B 973 3
34 Dudipalli, Hamsini B 941 3
35 Liu, Haoqian (William) B 800 3
36 Liu, Joshua Haojia C 737 3
37 Wang, Iris C 701 3
38 Sudhirkumar, Kavinsai C 675 3
39 Chen, Isaac Yo-Zong C 536 3
40 Sukamto, Oliver A 1269 2.5
41 Brown, Timothy B 1003 2.5
42 Stanton, Shane B 927 2.5
43 Connell, Chris C 712 2.5
44 Dani, Anuj C 630 2.5
45 Ahmad Nordin, Muhd Hariz Daniel UNR 0 2.5
46 Li, Susan B 1021 2
47 Song, George B 849 2
48 Brdaric, Nikolaj B 825 2
49 Wang, Grace C 692 2
50 Chiu, Raiden C 626 2
51 Wu, Ethan C 586 2
52 Joshi, Tapan C 527 2
53 Neale, Ryan C 359 2
54 Jeblawi, Mahmoud UNR 0 2
55 Pickering, Daniel UNR 0 2
56 Stower, Jeremy UNR 0 2
57 Yeates, Thomas C 673 1.5
58 Wang, Charlotte C 500 1.5
59 Wang, Lauchlan C 480 1.5
60 Larsen, Samuel Hans UNR 0 1.5
61 Chen, Nicholas Yuileng B 989 1
62 Gerritse, Leon C 652 1
63 Gao, Ivan C 289 1
64 Pariti, Suryansh UNR 0 1
65 Waaka, Maximilian UNR 0 0.5
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024