prevStandings: Round 5next
Rank Name Club Rating Score
1 Gutierrez, Jaymarc OPEN 1943 5
2 Baneshi, Kiamehr A 1689 5
3 Rodgers, Jack OPEN 2348 4
4 Mccarthy, Oliver OPEN 1828 4
5 Barnes, Rossi A 1172 4
6 Liu, Mike A 1137 4
7 Abdullah, Ahmad UNR 0 4
8 Kirby, Oscar A 1441 3.5
9 Yelkhovsky, Daniil A 1296 3.5
10 Rowe, Abigail A 1252 3.5
11 Xu, Sophia A 1194 3.5
12 Lüütsepp, Emil B 1090 3.5
13 Volkmann, Joshua B 1056 3.5
14 Nguyen, Hoang Xuan UNR 0 3.5
15 Yaqub, Tahir OPEN 1997 3
16 Joseph, Ritika A 1578 3
17 Pedros, Zachary A 1559 3
18 Lin, Xianzhe A 1520 3
19 Li, Ian A 1388 3
20 Searle, William A 1161 3
21 Oiso, Morgan A 1139 3
22 Wang, Chloe A 1109 3
23 Ritter, Felipe Andre A 1100 3
24 Dudipalli, Hamsini B 941 3
25 Yousafi, Simon B 938 3
26 Lin, Mason B 910 3
27 Liu, Joshua Haojia C 737 3
28 Sudhirkumar, Kavinsai C 675 3
29 Stower, Matthew C 668 3
30 Ascott, Patrick UNR 0 3
31 Maynes, Angelo UNR 0 3
32 Wu, Elvis A 1336 2.5
33 Sukamto, Oliver A 1269 2.5
34 Durrer, Elias B 1074 2.5
35 Brown, Timothy B 1003 2.5
36 Dani, Anuj C 630 2.5
37 Williams, Elizabeth B 1093 2
38 Reberger, Lachlan B 1030 2
39 Stanton, John B 973 2
40 Song, George B 849 2
41 Liu, Haoqian (William) B 800 2
42 Wang, Iris C 701 2
43 Wang, Grace C 692 2
44 Chen, Isaac Yo-Zong C 536 2
45 Neale, Ryan C 359 2
46 Jeblawi, Mahmoud UNR 0 2
47 Pickering, Daniel UNR 0 2
48 Stower, Jeremy UNR 0 2
49 Stanton, Shane B 927 1.5
50 Connell, Chris C 712 1.5
51 Yeates, Thomas C 673 1.5
52 Wang, Charlotte C 500 1.5
53 Wang, Lauchlan C 480 1.5
54 Ahmad Nordin, Muhd Hariz Daniel UNR 0 1.5
55 Larsen, Samuel Hans UNR 0 1.5
56 Li, Susan B 1021 1
57 Chen, Nicholas Yuileng B 989 1
58 Brdaric, Nikolaj B 825 1
59 Chiu, Raiden C 626 1
60 Wu, Ethan C 586 1
61 Joshi, Tapan C 527 1
62 Gao, Ivan C 289 1
63 Pariti, Suryansh UNR 0 1
64 Waaka, Maximilian UNR 0 0.5
65 Gerritse, Leon C 652 0
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024