| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Gutierrez, Jaymarc | OPEN | 1943 | 6.5 | |||
| 2 | Mccarthy, Oliver | OPEN | 1828 | 6 | |||
| 3 | Baneshi, Kiamehr | A | 1689 | 6 | |||
| 4 | Rodgers, Jack | OPEN | 2348 | 5.5 | |||
| 5 | Rowe, Abigail | A | 1252 | 5.5 | |||
| 6 | Kirby, Oscar | A | 1441 | 5 | |||
| 7 | Li, Ian | A | 1388 | 5 | |||
| 8 | Barnes, Rossi | A | 1172 | 5 | |||
| 9 | Abdullah, Ahmad | UNR | 0 | 5 | |||
| 10 | Ascott, Patrick | UNR | 0 | 5 | |||
| 11 | Pedros, Zachary | A | 1559 | 4.5 | |||
| 12 | Lin, Xianzhe | A | 1520 | 4.5 | |||
| 13 | Yelkhovsky, Daniil | A | 1296 | 4.5 | |||
| 14 | Xu, Sophia | A | 1194 | 4.5 | |||
| 15 | Lüütsepp, Emil | B | 1090 | 4.5 | |||
| 16 | Lin, Mason | B | 910 | 4.5 | |||
| 17 | Maynes, Angelo | UNR | 0 | 4.5 | |||
| 18 | Nguyen, Hoang Xuan | UNR | 0 | 4.5 | |||
| 19 | Yaqub, Tahir | OPEN | 1997 | 4 | |||
| 20 | Joseph, Ritika | A | 1578 | 4 | |||
| 21 | Oiso, Morgan | A | 1139 | 4 | |||
| 22 | Liu, Mike | A | 1137 | 4 | |||
| 23 | Wang, Chloe | A | 1109 | 4 | |||
| 24 | Ritter, Felipe Andre | A | 1100 | 4 | |||
| 25 | Yousafi, Simon | B | 938 | 4 | |||
| 26 | Liu, Joshua Haojia | C | 737 | 4 | |||
| 27 | Sudhirkumar, Kavinsai | C | 675 | 4 | |||
| 28 | Stower, Matthew | C | 668 | 4 | |||
| 29 | Wu, Elvis | A | 1336 | 3.5 | |||
| 30 | Sukamto, Oliver | A | 1269 | 3.5 | |||
| 31 | Searle, William | A | 1161 | 3.5 | |||
| 32 | Durrer, Elias | B | 1074 | 3.5 | |||
| 33 | Volkmann, Joshua | B | 1056 | 3.5 | |||
| 34 | Brown, Timothy | B | 1003 | 3.5 | |||
| 35 | Dani, Anuj | C | 630 | 3.5 | |||
| 36 | Williams, Elizabeth | B | 1093 | 3 | |||
| 37 | Reberger, Lachlan | B | 1030 | 3 | |||
| 38 | Li, Susan | B | 1021 | 3 | |||
| 39 | Stanton, John | B | 973 | 3 | |||
| 40 | Dudipalli, Hamsini | B | 941 | 3 | |||
| 41 | Song, George | B | 849 | 3 | |||
| 42 | Brdaric, Nikolaj | B | 825 | 3 | |||
| 43 | Liu, Haoqian (William) | B | 800 | 3 | |||
| 44 | Wang, Iris | C | 701 | 3 | |||
| 45 | Chiu, Raiden | C | 626 | 3 | |||
| 46 | Wu, Ethan | C | 586 | 3 | |||
| 47 | Chen, Isaac Yo-Zong | C | 536 | 3 | |||
| 48 | Neale, Ryan | C | 359 | 3 | |||
| 49 | Stanton, Shane | B | 927 | 2.5 | |||
| 50 | Connell, Chris | C | 712 | 2.5 | |||
| 51 | Yeates, Thomas | C | 673 | 2.5 | |||
| 52 | Ahmad Nordin, Muhd Hariz Daniel | UNR | 0 | 2.5 | |||
| 53 | Larsen, Samuel Hans | UNR | 0 | 2.5 | |||
| 54 | Chen, Nicholas Yuileng | B | 989 | 2 | |||
| 55 | Wang, Grace | C | 692 | 2 | |||
| 56 | Gerritse, Leon | C | 652 | 2 | |||
| 57 | Joshi, Tapan | C | 527 | 2 | |||
| 58 | Jeblawi, Mahmoud | UNR | 0 | 2 | |||
| 59 | Pickering, Daniel | UNR | 0 | 2 | |||
| 60 | Stower, Jeremy | UNR | 0 | 2 | |||
| 61 | Wang, Charlotte | C | 500 | 1.5 | |||
| 62 | Wang, Lauchlan | C | 480 | 1.5 | |||
| 63 | Waaka, Maximilian | UNR | 0 | 1.5 | |||
| 64 | Gao, Ivan | C | 289 | 1 | |||
| 65 | Pariti, Suryansh | UNR | 0 | 1 | |||
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024