| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Rodgers, Jack | OPEN | 2348 | 4 | |||
2 | Gutierrez, Jaymarc | OPEN | 1943 | 4 | |||
3 | Baneshi, Kiamehr | A | 1689 | 4 | |||
4 | Mccarthy, Oliver | OPEN | 1828 | 3 | |||
5 | Joseph, Ritika | A | 1578 | 3 | |||
6 | Pedros, Zachary | A | 1559 | 3 | |||
7 | Yelkhovsky, Daniil | A | 1296 | 3 | |||
8 | Barnes, Rossi | A | 1172 | 3 | |||
9 | Liu, Mike | A | 1137 | 3 | |||
10 | Wang, Chloe | A | 1109 | 3 | |||
11 | Sudhirkumar, Kavinsai | C | 675 | 3 | |||
12 | Stower, Matthew | C | 668 | 3 | |||
13 | Abdullah, Ahmad | UNR | 0 | 3 | |||
14 | Ascott, Patrick | UNR | 0 | 3 | |||
15 | Nguyen, Hoang Xuan | UNR | 0 | 3 | |||
16 | Lin, Xianzhe | A | 1520 | 2.5 | |||
17 | Kirby, Oscar | A | 1441 | 2.5 | |||
18 | Wu, Elvis | A | 1336 | 2.5 | |||
19 | Sukamto, Oliver | A | 1269 | 2.5 | |||
20 | Rowe, Abigail | A | 1252 | 2.5 | |||
21 | Xu, Sophia | A | 1194 | 2.5 | |||
22 | Searle, William | A | 1161 | 2.5 | |||
23 | Lüütsepp, Emil | B | 1090 | 2.5 | |||
24 | Volkmann, Joshua | B | 1056 | 2.5 | |||
25 | Yousafi, Simon | B | 938 | 2.5 | |||
26 | Liu, Joshua Haojia | C | 737 | 2.5 | |||
27 | Dani, Anuj | C | 630 | 2.5 | |||
28 | Yaqub, Tahir | OPEN | 1997 | 2 | |||
29 | Li, Ian | A | 1388 | 2 | |||
30 | Oiso, Morgan | A | 1139 | 2 | |||
31 | Ritter, Felipe Andre | A | 1100 | 2 | |||
32 | Reberger, Lachlan | B | 1030 | 2 | |||
33 | Dudipalli, Hamsini | B | 941 | 2 | |||
34 | Lin, Mason | B | 910 | 2 | |||
35 | Song, George | B | 849 | 2 | |||
36 | Liu, Haoqian (William) | B | 800 | 2 | |||
37 | Neale, Ryan | C | 359 | 2 | |||
38 | Jeblawi, Mahmoud | UNR | 0 | 2 | |||
39 | Maynes, Angelo | UNR | 0 | 2 | |||
40 | Pickering, Daniel | UNR | 0 | 2 | |||
41 | Stower, Jeremy | UNR | 0 | 2 | |||
42 | Durrer, Elias | B | 1074 | 1.5 | |||
43 | Brown, Timothy | B | 1003 | 1.5 | |||
44 | Stanton, Shane | B | 927 | 1.5 | |||
45 | Connell, Chris | C | 712 | 1.5 | |||
46 | Yeates, Thomas | C | 673 | 1.5 | |||
47 | Ahmad Nordin, Muhd Hariz Daniel | UNR | 0 | 1.5 | |||
48 | Williams, Elizabeth | B | 1093 | 1 | |||
49 | Li, Susan | B | 1021 | 1 | |||
50 | Chen, Nicholas Yuileng | B | 989 | 1 | |||
51 | Stanton, John | B | 973 | 1 | |||
52 | Brdaric, Nikolaj | B | 825 | 1 | |||
53 | Wang, Iris | C | 701 | 1 | |||
54 | Wang, Grace | C | 692 | 1 | |||
55 | Chiu, Raiden | C | 626 | 1 | |||
56 | Chen, Isaac Yo-Zong | C | 536 | 1 | |||
57 | Wang, Charlotte | C | 500 | 1 | |||
58 | Larsen, Samuel Hans | UNR | 0 | 1 | |||
59 | Pariti, Suryansh | UNR | 0 | 1 | |||
60 | Wang, Lauchlan | C | 480 | 0.5 | |||
61 | Waaka, Maximilian | UNR | 0 | 0.5 | |||
62 | Gerritse, Leon | C | 652 | 0 | |||
63 | Wu, Ethan | C | 586 | 0 | |||
64 | Joshi, Tapan | C | 527 | 0 | |||
65 | Gao, Ivan | C | 289 | 0 |
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024