| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Rodgers, Jack | OPEN | 2348 | 3 | |||
2 | Gutierrez, Jaymarc | OPEN | 1943 | 3 | |||
3 | Mccarthy, Oliver | OPEN | 1828 | 3 | |||
4 | Baneshi, Kiamehr | A | 1689 | 3 | |||
5 | Barnes, Rossi | A | 1172 | 3 | |||
6 | Joseph, Ritika | A | 1578 | 2.5 | |||
7 | Pedros, Zachary | A | 1559 | 2.5 | |||
8 | Lin, Xianzhe | A | 1520 | 2.5 | |||
9 | Xu, Sophia | A | 1194 | 2.5 | |||
10 | Liu, Mike | A | 1137 | 2.5 | |||
11 | Wang, Chloe | A | 1109 | 2.5 | |||
12 | Kirby, Oscar | A | 1441 | 2 | |||
13 | Li, Ian | A | 1388 | 2 | |||
14 | Wu, Elvis | A | 1336 | 2 | |||
15 | Yelkhovsky, Daniil | A | 1296 | 2 | |||
16 | Sukamto, Oliver | A | 1269 | 2 | |||
17 | Rowe, Abigail | A | 1252 | 2 | |||
18 | Searle, William | A | 1161 | 2 | |||
19 | Ritter, Felipe Andre | A | 1100 | 2 | |||
20 | Dudipalli, Hamsini | B | 941 | 2 | |||
21 | Yousafi, Simon | B | 938 | 2 | |||
22 | Lin, Mason | B | 910 | 2 | |||
23 | Sudhirkumar, Kavinsai | C | 675 | 2 | |||
24 | Stower, Matthew | C | 668 | 2 | |||
25 | Abdullah, Ahmad | UNR | 0 | 2 | |||
26 | Ascott, Patrick | UNR | 0 | 2 | |||
27 | Nguyen, Hoang Xuan | UNR | 0 | 2 | |||
28 | Pickering, Daniel | UNR | 0 | 2 | |||
29 | Lüütsepp, Emil | B | 1090 | 1.5 | |||
30 | Volkmann, Joshua | B | 1056 | 1.5 | |||
31 | Brown, Timothy | B | 1003 | 1.5 | |||
32 | Liu, Joshua Haojia | C | 737 | 1.5 | |||
33 | Yeates, Thomas | C | 673 | 1.5 | |||
34 | Dani, Anuj | C | 630 | 1.5 | |||
35 | Ahmad Nordin, Muhd Hariz Daniel | UNR | 0 | 1.5 | |||
36 | Yaqub, Tahir | OPEN | 1997 | 1 | |||
37 | Oiso, Morgan | A | 1139 | 1 | |||
38 | Williams, Elizabeth | B | 1093 | 1 | |||
39 | Durrer, Elias | B | 1074 | 1 | |||
40 | Reberger, Lachlan | B | 1030 | 1 | |||
41 | Li, Susan | B | 1021 | 1 | |||
42 | Chen, Nicholas Yuileng | B | 989 | 1 | |||
43 | Stanton, John | B | 973 | 1 | |||
44 | Stanton, Shane | B | 927 | 1 | |||
45 | Song, George | B | 849 | 1 | |||
46 | Brdaric, Nikolaj | B | 825 | 1 | |||
47 | Liu, Haoqian (William) | B | 800 | 1 | |||
48 | Wang, Grace | C | 692 | 1 | |||
49 | Chiu, Raiden | C | 626 | 1 | |||
50 | Neale, Ryan | C | 359 | 1 | |||
51 | Jeblawi, Mahmoud | UNR | 0 | 1 | |||
52 | Larsen, Samuel Hans | UNR | 0 | 1 | |||
53 | Maynes, Angelo | UNR | 0 | 1 | |||
54 | Pariti, Suryansh | UNR | 0 | 1 | |||
55 | Stower, Jeremy | UNR | 0 | 1 | |||
56 | Connell, Chris | C | 712 | 0.5 | |||
57 | Wang, Lauchlan | C | 480 | 0.5 | |||
58 | Waaka, Maximilian | UNR | 0 | 0.5 | |||
59 | Wang, Iris | C | 701 | 0 | |||
60 | Gerritse, Leon | C | 652 | 0 | |||
61 | Wu, Ethan | C | 586 | 0 | |||
62 | Chen, Isaac Yo-Zong | C | 536 | 0 | |||
63 | Joshi, Tapan | C | 527 | 0 | |||
64 | Wang, Charlotte | C | 500 | 0 | |||
65 | Gao, Ivan | C | 289 | 0 |
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024