prevStandings: Round 2next
Rank Name Club Rating Score
1 Rodgers, Jack OPEN 2348 2
2 Gutierrez, Jaymarc OPEN 1943 2
3 Mccarthy, Oliver OPEN 1828 2
4 Baneshi, Kiamehr A 1689 2
5 Pedros, Zachary A 1559 2
6 Lin, Xianzhe A 1520 2
7 Kirby, Oscar A 1441 2
8 Li, Ian A 1388 2
9 Wu, Elvis A 1336 2
10 Yelkhovsky, Daniil A 1296 2
11 Sukamto, Oliver A 1269 2
12 Xu, Sophia A 1194 2
13 Barnes, Rossi A 1172 2
14 Liu, Mike A 1137 2
15 Joseph, Ritika A 1578 1.5
16 Wang, Chloe A 1109 1.5
17 Liu, Joshua Haojia C 737 1.5
18 Yaqub, Tahir OPEN 1997 1
19 Rowe, Abigail A 1252 1
20 Searle, William A 1161 1
21 Oiso, Morgan A 1139 1
22 Ritter, Felipe Andre A 1100 1
23 Volkmann, Joshua B 1056 1
24 Reberger, Lachlan B 1030 1
25 Brown, Timothy B 1003 1
26 Chen, Nicholas Yuileng B 989 1
27 Stanton, John B 973 1
28 Dudipalli, Hamsini B 941 1
29 Yousafi, Simon B 938 1
30 Stanton, Shane B 927 1
31 Lin, Mason B 910 1
32 Song, George B 849 1
33 Brdaric, Nikolaj B 825 1
34 Wang, Grace C 692 1
35 Sudhirkumar, Kavinsai C 675 1
36 Yeates, Thomas C 673 1
37 Stower, Matthew C 668 1
38 Dani, Anuj C 630 1
39 Chiu, Raiden C 626 1
40 Abdullah, Ahmad UNR 0 1
41 Ascott, Patrick UNR 0 1
42 Jeblawi, Mahmoud UNR 0 1
43 Larsen, Samuel Hans UNR 0 1
44 Maynes, Angelo UNR 0 1
45 Nguyen, Hoang Xuan UNR 0 1
46 Pariti, Suryansh UNR 0 1
47 Pickering, Daniel UNR 0 1
48 Lüütsepp, Emil B 1090 0.5
49 Wang, Lauchlan C 480 0.5
50 Ahmad Nordin, Muhd Hariz Daniel UNR 0 0.5
51 Williams, Elizabeth B 1093 0
52 Durrer, Elias B 1074 0
53 Li, Susan B 1021 0
54 Liu, Haoqian (William) B 800 0
55 Connell, Chris C 712 0
56 Wang, Iris C 701 0
57 Gerritse, Leon C 652 0
58 Wu, Ethan C 586 0
59 Chen, Isaac Yo-Zong C 536 0
60 Joshi, Tapan C 527 0
61 Wang, Charlotte C 500 0
62 Neale, Ryan C 359 0
63 Gao, Ivan C 289 0
64 Stower, Jeremy UNR 0 0
65 Waaka, Maximilian UNR 0 0
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024