prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1689 Baneshi, Kiamehr (4) 1 - 0 Rodgers, Jack (4) 2348
2 1943 Gutierrez, Jaymarc (4) 1 - 0 Ascott, Patrick (3) 0
3 675 Sudhirkumar, Kavinsai (3) 0 - 1 Mccarthy, Oliver (3) 1828
4 0 Abdullah, Ahmad (3) 1 - 0 Joseph, Ritika (3) 1578
5 1559 Pedros, Zachary (3) 0 - 1 Barnes, Rossi (3) 1172
6 0 Nguyen, Hoang Xuan (3) ½ - ½ Yelkhovsky, Daniil (3) 1296
7 1137 Liu, Mike (3) 1 - 0 Wang, Chloe (3) 1109
8 1056 Volkmann, Joshua (2.5) 1 - 0 Stower, Matthew (3) 668
9 1161 Searle, William (2.5) ½ - ½ Lin, Xianzhe (2.5) 1520
10 1090 Lüütsepp, Emil (2.5) 1 - 0 Wu, Elvis (2.5) 1336
11 1269 Sukamto, Oliver (2.5) 0 - 1 Rowe, Abigail (2.5) 1252
12 630 Dani, Anuj (2.5) 0 - 1 Xu, Sophia (2.5) 1194
13 737 Liu, Joshua Haojia (2.5) ½ - ½ Yousafi, Simon (2.5) 938
14 1441 Kirby, Oscar (2.5) 1 - 0 Song, George (2) 849
15 1997 Yaqub, Tahir (2) 1 - 0 Neale, Ryan (2) 359
16 1030 Reberger, Lachlan (2) 0 - 1 Li, Ian (2) 1388
17 1100 Ritter, Felipe Andre (2) 1 - 0 Stower, Jeremy (2) 0
18 800 Liu, Haoqian (William) (2) 0 - 1 Dudipalli, Hamsini (2) 941
19 910 Lin, Mason (2) 1 - 0 Jeblawi, Mahmoud (2) 0
20 0 Pickering, Daniel (2) 0 - 1 Maynes, Angelo (2) 0
21 1139 Oiso, Morgan (2) 1 - 0 Stanton, Shane (1.5) 927
22 1074 Durrer, Elias (1.5) 1 - 0 Yeates, Thomas (1.5) 673
23 712 Connell, Chris (1.5) 0 - 1 Brown, Timothy (1.5) 1003
24 701 Wang, Iris (1) 1 - 0 Ahmad Nordin, Muhd Hariz Daniel (1.5) 0
25 989 Chen, Nicholas Yuileng (1) 0 - 1 Williams, Elizabeth (1) 1093
26 973 Stanton, John (1) 1 - 0 Chiu, Raiden (1) 626
27 825 Brdaric, Nikolaj (1) 0 - 1 Chen, Isaac Yo-Zong (1) 536
28 692 Wang, Grace (1) 1 - 0 Pariti, Suryansh (1) 0
29 0 Larsen, Samuel Hans (1) ½ - ½ Wang, Charlotte (1) 500
30 480 Wang, Lauchlan (0.5) 1 - 0 Li, Susan (1) 1021
31 0 Waaka, Maximilian (0.5) 0 - 1 Gao, Ivan (0) 289
32 527 Joshi, Tapan (0) 1 - 0 Gerritse, Leon (0) 652
33 586 Wu, Ethan (0) 1 Bye
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024