prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1172 Barnes, Rossi (3) 0 - 1 Rodgers, Jack (3) 2348
2 1828 Mccarthy, Oliver (3) 0 - 1 Gutierrez, Jaymarc (3) 1943
3 1520 Lin, Xianzhe (2.5) 0 - 1 Baneshi, Kiamehr (3) 1689
4 1578 Joseph, Ritika (2.5) ½ - ½ Liu, Mike (2.5) 1137
5 1109 Wang, Chloe (2.5) ½ - ½ Pedros, Zachary (2.5) 1559
6 1194 Xu, Sophia (2.5) 0 - 1 Abdullah, Ahmad (2) 0
7 1252 Rowe, Abigail (2) ½ - ½ Kirby, Oscar (2) 1441
8 1388 Li, Ian (2) 0 - 1 Nguyen, Hoang Xuan (2) 0
9 1336 Wu, Elvis (2) ½ - ½ Searle, William (2) 1161
10 1296 Yelkhovsky, Daniil (2) 1 - 0 Lin, Mason (2) 910
11 938 Yousafi, Simon (2) ½ - ½ Sukamto, Oliver (2) 1269
12 0 Ascott, Patrick (2) 1 - 0 Ritter, Felipe Andre (2) 1100
13 941 Dudipalli, Hamsini (2) 0 - 1 Sudhirkumar, Kavinsai (2) 675
14 668 Stower, Matthew (2) 1 - 0 Pickering, Daniel (2) 0
15 1003 Brown, Timothy (1.5) 0 - 1 Lüütsepp, Emil (1.5) 1090
16 673 Yeates, Thomas (1.5) 0 - 1 Liu, Joshua Haojia (1.5) 737
17 0 Ahmad Nordin, Muhd Hariz Daniel (1.5) 0 - 1 Dani, Anuj (1.5) 630
18 1093 Williams, Elizabeth (1) 0 - 1 Volkmann, Joshua (1.5) 1056
19 0 Pariti, Suryansh (1) 0 - 1 Yaqub, Tahir (1) 1997
20 1139 Oiso, Morgan (1) 1 - 0 Li, Susan (1) 1021
21 927 Stanton, Shane (1) ½ - ½ Durrer, Elias (1) 1074
22 1030 Reberger, Lachlan (1) 1 - 0 Brdaric, Nikolaj (1) 825
23 0 Stower, Jeremy (1) 1 - 0 Chen, Nicholas Yuileng (1) 989
24 0 Maynes, Angelo (1) 1 - 0 Stanton, John (1) 973
25 849 Song, George (1) 1 - 0 Wang, Grace (1) 692
26 626 Chiu, Raiden (1) 0 - 1 Liu, Haoqian (William) (1) 800
27 359 Neale, Ryan (1) 1 - 0 Larsen, Samuel Hans (1) 0
28 0 Jeblawi, Mahmoud (1) 1 - 0 Waaka, Maximilian (0.5) 0
29 712 Connell, Chris (0.5) 1 - 0 Wang, Lauchlan (0.5) 480
30 652 Gerritse, Leon (0) 0 - 1 Wang, Iris (0) 701
31 536 Chen, Isaac Yo-Zong (0) 1 - 0 Wu, Ethan (0) 586
32 500 Wang, Charlotte (0) 1 - 0 Joshi, Tapan (0) 527
33 289 Gao, Ivan (0) 0 Bye
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024