prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1943 Gutierrez, Jaymarc (5) 1 - 0 Baneshi, Kiamehr (5) 1689
2 2348 Rodgers, Jack (4) 1 - 0 Liu, Mike (4) 1137
3 1828 Mccarthy, Oliver (4) 1 - 0 Abdullah, Ahmad (4) 0
4 1172 Barnes, Rossi (4) 1 - 0 Nguyen, Hoang Xuan (3.5) 0
5 1194 Xu, Sophia (3.5) ½ - ½ Kirby, Oscar (3.5) 1441
6 1296 Yelkhovsky, Daniil (3.5) 1 - 0 Lüütsepp, Emil (3.5) 1090
7 1252 Rowe, Abigail (3.5) 1 - 0 Volkmann, Joshua (3.5) 1056
8 0 Ascott, Patrick (3) 1 - 0 Yaqub, Tahir (3) 1997
9 1578 Joseph, Ritika (3) 1 - 0 Oiso, Morgan (3) 1139
10 0 Maynes, Angelo (3) ½ - ½ Pedros, Zachary (3) 1559
11 1520 Lin, Xianzhe (3) 1 - 0 Dudipalli, Hamsini (3) 941
12 1388 Li, Ian (3) 1 - 0 Liu, Joshua Haojia (3) 737
13 1161 Searle, William (3) ½ - ½ Lin, Mason (3) 910
14 1109 Wang, Chloe (3) 0 - 1 Ritter, Felipe Andre (3) 1100
15 938 Yousafi, Simon (3) 1 - 0 Sudhirkumar, Kavinsai (3) 675
16 1003 Brown, Timothy (2.5) 0 - 1 Stower, Matthew (3) 668
17 1336 Wu, Elvis (2.5) 1 - 0 Sukamto, Oliver (2.5) 1269
18 1074 Durrer, Elias (2.5) 1 - 0 Dani, Anuj (2.5) 630
19 1093 Williams, Elizabeth (2) 1 - 0 Wang, Grace (2) 692
20 0 Jeblawi, Mahmoud (2) 0 - 1 Reberger, Lachlan (2) 1030
21 359 Neale, Ryan (2) 0 - 1 Stanton, John (2) 973
22 849 Song, George (2) 0 - 1 Wang, Iris (2) 701
23 0 Stower, Jeremy (2) 0 - 1 Liu, Haoqian (William) (2) 800
24 536 Chen, Isaac Yo-Zong (2) 1 - 0 Pickering, Daniel (2) 0
25 927 Stanton, Shane (1.5) 1 - 0 Wang, Lauchlan (1.5) 480
26 673 Yeates, Thomas (1.5) 0 - 1 Connell, Chris (1.5) 712
27 0 Ahmad Nordin, Muhd Hariz Daniel (1.5) 1 - 0 Larsen, Samuel Hans (1.5) 0
28 626 Chiu, Raiden (1) 1 - 0 Wang, Charlotte (1.5) 500
29 1021 Li, Susan (1) 1 - 0 Chen, Nicholas Yuileng (1) 989
30 289 Gao, Ivan (1) 0 - 1 Brdaric, Nikolaj (1) 825
31 0 Pariti, Suryansh (1) 0 - 1 Joshi, Tapan (1) 527
32 586 Wu, Ethan (1) 1 - 0 Waaka, Maximilian (0.5) 0
33 652 Gerritse, Leon (0) 1 Bye
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024