| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2348 | Rodgers, Jack (2) | 1 - 0 | Li, Ian (2) | 1388 | |||
| 2 | 1943 | Gutierrez, Jaymarc (2) | 1 - 0 | Wu, Elvis (2) | 1336 | |||
| 3 | 1269 | Sukamto, Oliver (2) | 0 - 1 | Mccarthy, Oliver (2) | 1828 | |||
| 4 | 1689 | Baneshi, Kiamehr (2) | 1 - 0 | Yelkhovsky, Daniil (2) | 1296 | |||
| 5 | 1559 | Pedros, Zachary (2) | ½ - ½ | Xu, Sophia (2) | 1194 | |||
| 6 | 1137 | Liu, Mike (2) | ½ - ½ | Lin, Xianzhe (2) | 1520 | |||
| 7 | 1441 | Kirby, Oscar (2) | 0 - 1 | Barnes, Rossi (2) | 1172 | |||
| 8 | 737 | Liu, Joshua Haojia (1.5) | 0 - 1 | Wang, Chloe (1.5) | 1109 | |||
| 9 | 1997 | Yaqub, Tahir (1) | 0 - 1 | Joseph, Ritika (1.5) | 1578 | |||
| 10 | 825 | Brdaric, Nikolaj (1) | 0 - 1 | Rowe, Abigail (1) | 1252 | |||
| 11 | 692 | Wang, Grace (1) | 0 - 1 | Searle, William (1) | 1161 | |||
| 12 | 675 | Sudhirkumar, Kavinsai (1) | 1 - 0 | Oiso, Morgan (1) | 1139 | |||
| 13 | 1100 | Ritter, Felipe Andre (1) | 1 - 0 | Chiu, Raiden (1) | 626 | |||
| 14 | 673 | Yeates, Thomas (1) | ½ - ½ | Volkmann, Joshua (1) | 1056 | |||
| 15 | 668 | Stower, Matthew (1) | 1 - 0 | Reberger, Lachlan (1) | 1030 | |||
| 16 | 630 | Dani, Anuj (1) | ½ - ½ | Brown, Timothy (1) | 1003 | |||
| 17 | 989 | Chen, Nicholas Yuileng (1) | 0 - 1 | Ascott, Patrick (1) | 0 | |||
| 18 | 0 | Abdullah, Ahmad (1) | 1 - 0 | Stanton, John (1) | 973 | |||
| 19 | 0 | Jeblawi, Mahmoud (1) | 0 - 1 | Dudipalli, Hamsini (1) | 941 | |||
| 20 | 0 | Larsen, Samuel Hans (1) | 0 - 1 | Yousafi, Simon (1) | 938 | |||
| 21 | 0 | Nguyen, Hoang Xuan (1) | 1 - 0 | Stanton, Shane (1) | 927 | |||
| 22 | 910 | Lin, Mason (1) | 1 - 0 | Maynes, Angelo (1) | 0 | |||
| 23 | 0 | Pickering, Daniel (1) | 1 - 0 | Song, George (1) | 849 | |||
| 24 | 1090 | Lüütsepp, Emil (0.5) | 1 - 0 | Pariti, Suryansh (1) | 0 | |||
| 25 | 480 | Wang, Lauchlan (0.5) | 0 - 1 | Ahmad Nordin, Muhd Hariz Daniel (0.5) | 0 | |||
| 26 | 586 | Wu, Ethan (0) | 0 - 1 | Williams, Elizabeth (0) | 1093 | |||
| 27 | 536 | Chen, Isaac Yo-Zong (0) | 0 - 1 | Durrer, Elias (0) | 1074 | |||
| 28 | 1021 | Li, Susan (0) | 1 - 0 | Wang, Charlotte (0) | 500 | |||
| 29 | 527 | Joshi, Tapan (0) | 0 - 1 | Liu, Haoqian (William) (0) | 800 | |||
| 30 | 0 | Waaka, Maximilian (0) | ½ - ½ | Connell, Chris (0) | 712 | |||
| 31 | 701 | Wang, Iris (0) | 0 - 1 | Neale, Ryan (0) | 359 | |||
| 32 | 652 | Gerritse, Leon (0) | 0 - 1 | Stower, Jeremy (0) | 0 | |||
| 33 | 289 | Gao, Ivan (0) | 0 | Bye | ||||
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024