prevStandings: Round 3next
Rank Name Club Rating Score
1 Dasgupta, Somdeep A 1586 3
2 Green, Nicholas D 0 3
3 Woodrow, Daniel B 1093 3
4 Worrall, Thomas B 1035 2.5
5 Kossaris, Steve A 1310 2.5
6 Sudhahar, Mittun A 1223 2.5
7 Phillips, Max A 1232 2.5
8 Jones, Jonathan A 1434 2
9 Mares, Jared A 1329 2
10 Kebbell, Lucas D 0 2
11 Martin, Benjamin B 881 2
12 Dierkes, Christoph B 990 2
13 Lin, Andrew B 1150 2
14 Rana, Dev B 1035 2
15 Dunn, Lachlan D 0 2
16 Kroon, Cameron D 0 2
17 Zastavnikovic, Sasha B 967 2
18 Rodrigues, Joao B 955 2
19 Balan, Jigando A 1614 1.5
20 Elaklouk, Noble Ehab B 1108 1.5
21 Arthur, Leonard B 900 1.5
22 Tan, Yii Hern C 780 1.5
23 Natus, Leon D 0 1.5
24 Mcmenomy, Ben B 859 1.5
25 Mactaggart, Fergus B 984 1.5
26 Georgy, Marco D 0 1.5
27 Alford, Gerard C 589 1.5
28 Warta, George A 1432 1.5
29 Macdonald, Cameron D 0 1.5
30 Tan, Joseph A 1261 1.5
31 Jigando Balan, Neo C 686 1.5
32 King, Jarrod C 573 1
33 Morales, Carlos D 0 1
34 Barnard, Ross C 771 1
35 Byrmer, Brenton D 0 1
36 Buciu, Aurel-John A 1405 1
37 Muir, Angus B 899 1
38 Fairman, Jack B 897 1
39 Buciu, Alex C 653 1
40 Attenborough, Declan D 0 1
41 Greenslade, Dean D 0 1
42 Dudipalli, Hamsini D 173 1
43 Wu Won, Raymond B 833 1
44 Kontogiorgos, Vassilis B 845 1
45 Hamilton, Don A 1364 1
46 Mortoni, Alan C 662 1
47 Chavan, Atharva D 0 1
48 Archibald, Scott B 841 1
49 Cubilla, Ed C 770 0.5
50 Chen, Isaac D 354 0.5
51 Delaney, Joshua D 0 0.5
52 Khant, Linn D 0 0.5
53 Delanay, Thomas D 0 0.5
54 Ghazal, Michel C 491 0.5
55 Duggan, Anthony D 0 0
56 Laxman, Nikita D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022