prevStandings: Round 4next
Rank Name Club Rating Score
1 Green, Nicholas D 0 4
2 Woodrow, Daniel B 1093 4
3 Sudhahar, Mittun A 1223 3.5
4 Dasgupta, Somdeep A 1586 3
5 Worrall, Thomas B 1035 3
6 Kebbell, Lucas D 0 3
7 Martin, Benjamin B 881 3
8 Zastavnikovic, Sasha B 967 3
9 Kossaris, Steve A 1310 2.5
10 Jones, Jonathan A 1434 2.5
11 Mares, Jared A 1329 2.5
12 Phillips, Max A 1232 2.5
13 Balan, Jigando A 1614 2.5
14 Lin, Andrew B 1150 2.5
15 Mcmenomy, Ben B 859 2.5
16 Rodrigues, Joao B 955 2.5
17 Macdonald, Cameron D 0 2.5
18 Tan, Joseph A 1261 2.5
19 Dierkes, Christoph B 990 2
20 Rana, Dev B 1035 2
21 Dunn, Lachlan D 0 2
22 Mactaggart, Fergus B 984 2
23 Kroon, Cameron D 0 2
24 Morales, Carlos D 0 2
25 Warta, George A 1432 2
26 Georgy, Marco D 0 2
27 Barnard, Ross C 771 2
28 Greenslade, Dean D 0 2
29 Jigando Balan, Neo C 686 2
30 Hamilton, Don A 1364 2
31 Mortoni, Alan C 662 2
32 Archibald, Scott B 841 2
33 Tan, Yii Hern C 780 1.5
34 Natus, Leon D 0 1.5
35 Arthur, Leonard B 900 1.5
36 Elaklouk, Noble Ehab B 1108 1.5
37 Alford, Gerard C 589 1.5
38 Chen, Isaac D 354 1.5
39 Delanay, Thomas D 0 1.5
40 King, Jarrod C 573 1
41 Byrmer, Brenton D 0 1
42 Muir, Angus B 899 1
43 Fairman, Jack B 897 1
44 Buciu, Aurel-John A 1405 1
45 Buciu, Alex C 653 1
46 Attenborough, Declan D 0 1
47 Dudipalli, Hamsini D 173 1
48 Kontogiorgos, Vassilis B 845 1
49 Wu Won, Raymond B 833 1
50 Chavan, Atharva D 0 1
51 Ghazal, Michel C 491 1
52 Duggan, Anthony D 0 1
53 Delaney, Joshua D 0 0.5
54 Cubilla, Ed C 770 0.5
55 Khant, Linn D 0 0.5
56 Laxman, Nikita D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022