prevStandings: Round 2next
Rank Name Club Rating Score
1 Green, Nicholas D 0 2
2 Dasgupta, Somdeep A 1586 2
3 Mares, Jared A 1329 2
4 Woodrow, Daniel B 1093 2
5 Jones, Jonathan A 1434 2
6 Worrall, Thomas B 1035 2
7 Kossaris, Steve A 1310 1.5
8 Kebbell, Lucas D 0 1.5
9 Balan, Jigando A 1614 1.5
10 Dierkes, Christoph B 990 1.5
11 Phillips, Max A 1232 1.5
12 Sudhahar, Mittun A 1223 1.5
13 Lin, Andrew B 1150 1.5
14 Mactaggart, Fergus B 984 1.5
15 Arthur, Leonard B 900 1.5
16 Tan, Yii Hern C 780 1.5
17 Mcmenomy, Ben B 859 1
18 Morales, Carlos D 0 1
19 King, Jarrod C 573 1
20 Elaklouk, Noble Ehab B 1108 1
21 Martin, Benjamin B 881 1
22 Natus, Leon D 0 1
23 Buciu, Aurel-John A 1405 1
24 Rana, Dev B 1035 1
25 Muir, Angus B 899 1
26 Fairman, Jack B 897 1
27 Barnard, Ross C 771 1
28 Buciu, Alex C 653 1
29 Attenborough, Declan D 0 1
30 Byrmer, Brenton D 0 1
31 Dunn, Lachlan D 0 1
32 Greenslade, Dean D 0 1
33 Kroon, Cameron D 0 1
34 Zastavnikovic, Sasha B 967 1
35 Rodrigues, Joao B 955 1
36 Wu Won, Raymond B 833 1
37 Dudipalli, Hamsini D 173 1
38 Kontogiorgos, Vassilis B 845 1
39 Macdonald, Cameron D 0 1
40 Georgy, Marco D 0 0.5
41 Warta, George A 1432 0.5
42 Tan, Joseph A 1261 0.5
43 Cubilla, Ed C 770 0.5
44 Alford, Gerard C 589 0.5
45 Chen, Isaac D 354 0.5
46 Delaney, Joshua D 0 0.5
47 Khant, Linn D 0 0.5
48 Jigando Balan, Neo C 686 0.5
49 Ghazal, Michel C 491 0.5
50 Delanay, Thomas D 0 0.5
51 Hamilton, Don A 1364 0.5
52 Mortoni, Alan C 662 0
53 Duggan, Anthony D 0 0
54 Archibald, Scott B 841 0
55 Chavan, Atharva D 0 0
56 Laxman, Nikita D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022