| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Balan, Jigando | A | 1614 | 1 | |||
2 | Dasgupta, Somdeep | A | 1586 | 1 | |||
3 | Jones, Jonathan | A | 1434 | 1 | |||
4 | Mares, Jared | A | 1329 | 1 | |||
5 | Kossaris, Steve | A | 1310 | 1 | |||
6 | Elaklouk, Noble Ehab | B | 1108 | 1 | |||
7 | Woodrow, Daniel | B | 1093 | 1 | |||
8 | Worrall, Thomas | B | 1035 | 1 | |||
9 | Martin, Benjamin | B | 881 | 1 | |||
10 | Mcmenomy, Ben | B | 859 | 1 | |||
11 | King, Jarrod | C | 573 | 1 | |||
12 | Green, Nicholas | D | 0 | 1 | |||
13 | Kebbell, Lucas | D | 0 | 1 | |||
14 | Morales, Carlos | D | 0 | 1 | |||
15 | Natus, Leon | D | 0 | 1 | |||
16 | Dierkes, Christoph | B | 990 | 0.5 | |||
17 | Georgy, Marco | D | 0 | 0.5 | |||
18 | Warta, George | A | 1432 | 0.5 | |||
19 | Buciu, Aurel-John | A | 1405 | 0.5 | |||
20 | Tan, Joseph | A | 1261 | 0.5 | |||
21 | Phillips, Max | A | 1232 | 0.5 | |||
22 | Sudhahar, Mittun | A | 1223 | 0.5 | |||
23 | Lin, Andrew | B | 1150 | 0.5 | |||
24 | Rana, Dev | B | 1035 | 0.5 | |||
25 | Mactaggart, Fergus | B | 984 | 0.5 | |||
26 | Arthur, Leonard | B | 900 | 0.5 | |||
27 | Muir, Angus | B | 899 | 0.5 | |||
28 | Fairman, Jack | B | 897 | 0.5 | |||
29 | Tan, Yii Hern | C | 780 | 0.5 | |||
30 | Barnard, Ross | C | 771 | 0.5 | |||
31 | Cubilla, Ed | C | 770 | 0.5 | |||
32 | Buciu, Alex | C | 653 | 0.5 | |||
33 | Alford, Gerard | C | 589 | 0.5 | |||
34 | Chen, Isaac | D | 354 | 0.5 | |||
35 | Attenborough, Declan | D | 0 | 0.5 | |||
36 | Byrmer, Brenton | D | 0 | 0.5 | |||
37 | Delaney, Joshua | D | 0 | 0.5 | |||
38 | Dunn, Lachlan | D | 0 | 0.5 | |||
39 | Greenslade, Dean | D | 0 | 0.5 | |||
40 | Khant, Linn | D | 0 | 0.5 | |||
41 | Kroon, Cameron | D | 0 | 0.5 | |||
42 | Hamilton, Don | A | 1364 | 0 | |||
43 | Zastavnikovic, Sasha | B | 967 | 0 | |||
44 | Rodrigues, Joao | B | 955 | 0 | |||
45 | Kontogiorgos, Vassilis | B | 845 | 0 | |||
46 | Archibald, Scott | B | 841 | 0 | |||
47 | Wu Won, Raymond | B | 833 | 0 | |||
48 | Jigando Balan, Neo | C | 686 | 0 | |||
49 | Mortoni, Alan | C | 662 | 0 | |||
50 | Ghazal, Michel | C | 491 | 0 | |||
51 | Dudipalli, Hamsini | D | 173 | 0 | |||
52 | Chavan, Atharva | D | 0 | 0 | |||
53 | Delanay, Thomas | D | 0 | 0 | |||
54 | Duggan, Anthony | D | 0 | 0 | |||
55 | Laxman, Nikita | D | 0 | 0 | |||
56 | Macdonald, Cameron | D | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022