prevStandings: Round 3next
Rank Name Club Rating Score
1 Al Zaher, Louay A 1481 3
2 Walker, Tyson OPEN 1805 3
3 Baneshi, Kiamehr A 1499 3
4 Leong, Benjamin A 1540 3
5 Brady, Aiden OPEN 1773 3
6 Nemati, Nima D 0 2.5
7 Worrall, Thomas C 827 2.5
8 Hackenschmidt-Uecker, Joerg A 1419 2
9 Young, Fraser A 1200 2
10 Waraich, G. ('Tony') A 1383 2
11 Praveen, Jeeva A 1297 2
12 Cigelj, David A 1263 2
13 Hobbs, Geordie B 1100 2
14 McInerney, Sean B 1100 2
15 Watkins, Rachel Jane C 933 2
16 Leong, Joel A 1533 2
17 Bodwell Mamic, Tomislav A 1242 2
18 Janakiraman, Seetharaman C 950 2
19 Dhar, Nikhil A 1300 2
20 Stewart, Craig A A 1514 2
21 Xing, Zeqi C 763 2
22 Mills, Thornton B 1100 2
23 Dasgupta, Somdeep A 1400 2
24 Pendrith, Mark B 1091 2
25 Howland, Ari C 950 1.5
26 Archibald, Scott C 986 1.5
27 Seaton, Madeleine D 0 1.5
28 Clarke, Robin C 950 1.5
29 Kontogiorgos, Vassilis A 1200 1
30 Patch, Benjamin C 724 1
31 Rushwood, Kai D 0 1
32 Luxton, Archie C 788 1
33 Rana, Dev C 758 1
34 Tsai, Dario C 915 1
35 Jigando Balan, Neo D 439 1
36 Jigando Balan, Mia C 861 1
37 Kleinschmidt, Jay D 0 1
38 Jalili, Daniel D 0 1
39 Safari Nejad, Reza C 931 1
40 Al Zaher, Sibar B 1100 1
41 Wang, Chloe D 0 1
42 Rushwood, Arden D 0 0.5
43 Devenish, Norman D 0 0.5
44 Brownlee, Jonathan D 0 0.5
45 Wu, Elvis D 0 0.5
46 Beninca, Ariel D 0 0
47 Devenish, Daisy D 0 0
48 Dudipali, Hamsini D 0 0
49 Williams, Elizabeth C 887 0
50 King, Jarrod D 0 0
51 Jones, Jonathan A 1257 0
52 Sudhahar, Mittun B 1120 0
53 Gavrilov, Mikhail D 0 0
54 Sharma, Himesh D 0 0
home


Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021