prevStandings: Round 2next
Rank Name Club Rating Score
1 Brady, Aiden OPEN 1773 2
2 Baneshi, Kiamehr A 1499 2
3 Al Zaher, Louay A 1481 2
4 Hackenschmidt-Uecker, Joerg A 1419 2
5 Waraich, G. ('Tony') A 1383 2
6 Walker, Tyson OPEN 1805 2
7 Leong, Benjamin A 1540 2
8 Praveen, Jeeva A 1297 2
9 Young, Fraser A 1200 2
10 Cigelj, David A 1263 2
11 Nemati, Nima D 0 1.5
12 Worrall, Thomas C 827 1.5
13 Archibald, Scott C 986 1.5
14 Howland, Ari C 950 1.5
15 Leong, Joel A 1533 1
16 Kontogiorgos, Vassilis A 1200 1
17 Hobbs, Geordie B 1100 1
18 Patch, Benjamin C 724 1
19 Rushwood, Kai D 0 1
20 Bodwell Mamic, Tomislav A 1242 1
21 McInerney, Sean B 1100 1
22 Janakiraman, Seetharaman C 950 1
23 Watkins, Rachel Jane C 933 1
24 Dhar, Nikhil A 1300 1
25 Stewart, Craig A A 1514 1
26 Rana, Dev C 758 1
27 Tsai, Dario C 915 1
28 Luxton, Archie C 788 1
29 Xing, Zeqi C 763 1
30 Jigando Balan, Neo D 439 1
31 Dasgupta, Somdeep A 1400 1
32 Mills, Thornton B 1100 1
33 Pendrith, Mark B 1091 1
34 Jigando Balan, Mia C 861 1
35 Jalili, Daniel D 0 1
36 Kleinschmidt, Jay D 0 1
37 Devenish, Norman D 0 0.5
38 Rushwood, Arden D 0 0.5
39 Clarke, Robin C 950 0.5
40 Seaton, Madeleine D 0 0.5
41 Safari Nejad, Reza C 931 0
42 Williams, Elizabeth C 887 0
43 Beninca, Ariel D 0 0
44 Brownlee, Jonathan D 0 0
45 Dudipali, Hamsini D 0 0
46 King, Jarrod D 0 0
47 Al Zaher, Sibar B 1100 0
48 Devenish, Daisy D 0 0
49 Wang, Chloe D 0 0
50 Wu, Elvis D 0 0
51 Jones, Jonathan A 1257 0
52 Sudhahar, Mittun B 1120 0
53 Gavrilov, Mikhail D 0 0
54 Sharma, Himesh D 0 0
home


Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021