| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Leong, Benjamin | A | 1540 | 4 | |||
2 | Baneshi, Kiamehr | A | 1499 | 4 | |||
3 | Al Zaher, Louay | A | 1481 | 4 | |||
4 | Brady, Aiden | OPEN | 1773 | 3 | |||
5 | Walker, Tyson | OPEN | 1805 | 3 | |||
6 | Young, Fraser | A | 1200 | 3 | |||
7 | Waraich, G. ('Tony') | A | 1383 | 3 | |||
8 | Praveen, Jeeva | A | 1297 | 3 | |||
9 | Leong, Joel | A | 1533 | 3 | |||
10 | Hobbs, Geordie | B | 1100 | 3 | |||
11 | Janakiraman, Seetharaman | C | 950 | 3 | |||
12 | Dhar, Nikhil | A | 1300 | 3 | |||
13 | Dasgupta, Somdeep | A | 1400 | 3 | |||
14 | Nemati, Nima | D | 0 | 2.5 | |||
15 | Cigelj, David | A | 1263 | 2.5 | |||
16 | Worrall, Thomas | C | 827 | 2.5 | |||
17 | Watkins, Rachel Jane | C | 933 | 2.5 | |||
18 | Howland, Ari | C | 950 | 2.5 | |||
19 | Archibald, Scott | C | 986 | 2.5 | |||
20 | Hackenschmidt-Uecker, Joerg | A | 1419 | 2 | |||
21 | McInerney, Sean | B | 1100 | 2 | |||
22 | Bodwell Mamic, Tomislav | A | 1242 | 2 | |||
23 | Stewart, Craig A | A | 1514 | 2 | |||
24 | Xing, Zeqi | C | 763 | 2 | |||
25 | Patch, Benjamin | C | 724 | 2 | |||
26 | Mills, Thornton | B | 1100 | 2 | |||
27 | Pendrith, Mark | B | 1091 | 2 | |||
28 | Luxton, Archie | C | 788 | 2 | |||
29 | Rana, Dev | C | 758 | 2 | |||
30 | Jigando Balan, Mia | C | 861 | 2 | |||
31 | Kleinschmidt, Jay | D | 0 | 2 | |||
32 | Tsai, Dario | C | 915 | 2 | |||
33 | Kontogiorgos, Vassilis | A | 1200 | 1.5 | |||
34 | Seaton, Madeleine | D | 0 | 1.5 | |||
35 | Clarke, Robin | C | 950 | 1.5 | |||
36 | Jigando Balan, Neo | D | 439 | 1.5 | |||
37 | Brownlee, Jonathan | D | 0 | 1.5 | |||
38 | Wu, Elvis | D | 0 | 1.5 | |||
39 | Rushwood, Kai | D | 0 | 1 | |||
40 | Jalili, Daniel | D | 0 | 1 | |||
41 | Wang, Chloe | D | 0 | 1 | |||
42 | Al Zaher, Sibar | B | 1100 | 1 | |||
43 | Safari Nejad, Reza | C | 931 | 1 | |||
44 | Williams, Elizabeth | C | 887 | 1 | |||
45 | King, Jarrod | D | 0 | 1 | |||
46 | Rushwood, Arden | D | 0 | 0.5 | |||
47 | Devenish, Norman | D | 0 | 0.5 | |||
48 | Beninca, Ariel | D | 0 | 0 | |||
49 | Dudipali, Hamsini | D | 0 | 0 | |||
50 | Devenish, Daisy | D | 0 | 0 | |||
51 | Jones, Jonathan | A | 1257 | 0 | |||
52 | Sudhahar, Mittun | B | 1120 | 0 | |||
53 | Gavrilov, Mikhail | D | 0 | 0 | |||
54 | Sharma, Himesh | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021