prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 4
2 Walker, Tyson OPEN 1810 3.5
3 Esmaili, Ali OPEN 1686 3
4 Wellington, Ricki A 1559 3
5 Edwards, Regina B 1324 3
6 Warta, George A 1501 3
7 Zhong, Tony (Junhao) A 1446 3
8 Barker, Tyson B 1298 2.5
9 Zhang, Derek A 1449 2.5
10 D'Arcy, Michael OPEN 1782 2.5
11 Markson, Ellis B 1168 2.5
12 Jempson, Ross OPEN 1773 2
13 Deepak, Madhav B 1181 2
14 Kwong, David B 1147 2
15 Flynn, Chris B 1364 2
16 Cigelj, David B 1231 2
17 Hurse, Lachlan C 848 2
18 Mudalige, Binath C 0 2
19 Le, Terrence C 1002 2
20 Hesse, Greg C 940 2
21 Lee, Leon B 1262 2
22 Eichinski, Phil B 1266 2
23 Richards, Wilfred B 1094 1.5
24 de Alwis, Ruveen C 0 1.5
25 Le, Thomas C 987 1.5
26 Harris, Stephen C 653 1.5
27 Isager, Michael C 798 1.5
28 McMenomy, Ben C 0 1
29 Mudalige, Ishura C 0 1
30 Girdler, Clint C 0 1
31 Harris, Paul C 589 1
32 Volschenk, Jan A 1600 0.5
33 Rogers, Jim C 886 0
34 Narain, Elijah B 1200 0
35 Chapman, Luke C 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013