| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Walker, Tyson | OPEN | 1810 | 4.5 | |||
| 2 | Williams, Bruce | OPEN | 2042 | 4 | |||
| 3 | Wellington, Ricki | A | 1559 | 4 | |||
| 4 | Esmaili, Ali | OPEN | 1686 | 3.5 | |||
| 5 | Warta, George | A | 1501 | 3.5 | |||
| 6 | Zhong, Tony (Junhao) | A | 1446 | 3.5 | |||
| 7 | Zhang, Derek | A | 1449 | 3.5 | |||
| 8 | Barker, Tyson | B | 1298 | 3 | |||
| 9 | Edwards, Regina | B | 1324 | 3 | |||
| 10 | Jempson, Ross | OPEN | 1773 | 3 | |||
| 11 | Flynn, Chris | B | 1364 | 3 | |||
| 12 | D'Arcy, Michael | OPEN | 1782 | 3 | |||
| 13 | Cigelj, David | B | 1231 | 3 | |||
| 14 | Lee, Leon | B | 1262 | 3 | |||
| 15 | Eichinski, Phil | B | 1266 | 3 | |||
| 16 | Richards, Wilfred | B | 1094 | 2.5 | |||
| 17 | Markson, Ellis | B | 1168 | 2.5 | |||
| 18 | Harris, Stephen | C | 653 | 2.5 | |||
| 19 | Deepak, Madhav | B | 1181 | 2 | |||
| 20 | Kwong, David | B | 1147 | 2 | |||
| 21 | Mudalige, Binath | C | 0 | 2 | |||
| 22 | Hurse, Lachlan | C | 848 | 2 | |||
| 23 | Le, Terrence | C | 1002 | 2 | |||
| 24 | Hesse, Greg | C | 940 | 2 | |||
| 25 | McMenomy, Ben | C | 0 | 2 | |||
| 26 | Girdler, Clint | C | 0 | 2 | |||
| 27 | de Alwis, Ruveen | C | 0 | 1.5 | |||
| 28 | Le, Thomas | C | 987 | 1.5 | |||
| 29 | Isager, Michael | C | 798 | 1.5 | |||
| 30 | Mudalige, Ishura | C | 0 | 1 | |||
| 31 | Harris, Paul | C | 589 | 1 | |||
| 32 | Volschenk, Jan | A | 1600 | 0.5 | |||
| 33 | Rogers, Jim | C | 886 | 0.5 | |||
| 34 | Narain, Elijah | B | 1200 | 0 | |||
| 35 | Chapman, Luke | C | 0 | 0 | |||
Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013