prevStandings: Round 3next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 3
2 Walker, Tyson OPEN 1810 3
3 Barker, Tyson B 1298 2.5
4 Jempson, Ross OPEN 1773 2
5 Esmaili, Ali OPEN 1686 2
6 Wellington, Ricki A 1559 2
7 Edwards, Regina B 1324 2
8 Deepak, Madhav B 1181 2
9 Zhang, Derek A 1449 2
10 Warta, George A 1501 2
11 Zhong, Tony (Junhao) A 1446 2
12 Flynn, Chris B 1364 2
13 Kwong, David B 1147 2
14 D'Arcy, Michael OPEN 1782 2
15 Cigelj, David B 1231 2
16 Richards, Wilfred B 1094 1.5
17 de Alwis, Ruveen C 0 1.5
18 Markson, Ellis B 1168 1.5
19 Le, Thomas C 987 1.5
20 Hesse, Greg C 940 1.5
21 McMenomy, Ben C 0 1
22 Hurse, Lachlan C 848 1
23 Mudalige, Ishura C 0 1
24 Mudalige, Binath C 0 1
25 Girdler, Clint C 0 1
26 Le, Terrence C 1002 1
27 Harris, Stephen C 653 1
28 Lee, Leon B 1262 1
29 Eichinski, Phil B 1266 1
30 Isager, Michael C 798 0.5
31 Harris, Paul C 589 0.5
32 Volschenk, Jan A 1600 0.5
33 Rogers, Jim C 886 0
34 Narain, Elijah B 1200 0
35 Chapman, Luke C 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013