prevStandings: Round 2next
Rank Name Club Rating Score
1 Jempson, Ross OPEN 1773 2
2 Williams, Bruce OPEN 2042 2
3 Walker, Tyson OPEN 1810 2
4 Esmaili, Ali OPEN 1686 2
5 Wellington, Ricki A 1559 1.5
6 Barker, Tyson B 1298 1.5
7 Edwards, Regina B 1324 1.5
8 Deepak, Madhav B 1181 1.5
9 Kwong, David B 1147 1.5
10 Richards, Wilfred B 1094 1.5
11 Warta, George A 1501 1
12 Zhang, Derek A 1449 1
13 Zhong, Tony (Junhao) A 1446 1
14 Flynn, Chris B 1364 1
15 de Alwis, Ruveen C 0 1
16 McMenomy, Ben C 0 1
17 D'Arcy, Michael OPEN 1782 1
18 Hurse, Lachlan C 848 1
19 Mudalige, Ishura C 0 1
20 Mudalige, Binath C 0 1
21 Girdler, Clint C 0 1
22 Cigelj, David B 1231 1
23 Harris, Stephen C 653 1
24 Le, Terrence C 1002 1
25 Isager, Michael C 798 0.5
26 Markson, Ellis B 1168 0.5
27 Le, Thomas C 987 0.5
28 Harris, Paul C 589 0.5
29 Hesse, Greg C 940 0.5
30 Lee, Leon B 1262 0
31 Narain, Elijah B 1200 0
32 Eichinski, Phil B 1266 0
33 Rogers, Jim C 886 0
34 Volschenk, Jan A 1600 0
35 Chapman, Luke C 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013