Standings: Round 1next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 1
2 Walker, Tyson OPEN 1810 1
3 Jempson, Ross OPEN 1773 1
4 Esmaili, Ali OPEN 1686 1
5 Wellington, Ricki A 1559 1
6 Warta, George A 1501 1
7 Zhang, Derek A 1449 1
8 Zhong, Tony (Junhao) A 1446 1
9 Flynn, Chris B 1364 1
10 Edwards, Regina B 1324 1
11 Barker, Tyson B 1298 1
12 Deepak, Madhav B 1181 1
13 D'Arcy, Michael OPEN 1782 0.5
14 Kwong, David B 1147 0.5
15 Richards, Wilfred B 1094 0.5
16 Hurse, Lachlan C 848 0.5
17 Isager, Michael C 798 0.5
18 de Alwis, Ruveen C 0 0.5
19 McMenomy, Ben C 0 0.5
20 Mudalige, Ishura C 0 0.5
21 Mudalige, Binath C 0 0.5
22 Girdler, Clint C 0 0.5
23 Volschenk, Jan A 1600 0
24 Eichinski, Phil B 1266 0
25 Lee, Leon B 1262 0
26 Cigelj, David B 1231 0
27 Narain, Elijah B 1200 0
28 Markson, Ellis B 1168 0
29 Le, Terrence C 1002 0
30 Le, Thomas C 987 0
31 Hesse, Greg C 940 0
32 Rogers, Jim C 886 0
33 Harris, Stephen C 653 0
34 Harris, Paul C 589 0
35 Chapman, Luke C 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013