prevPairings: Round 9next
Board Rating Name Result Name Rating
1 1571 Holt, Stuart (5) 0 - 1 Williams, Bruce (8) 2042
2 1782 D'Arcy, Michael (5) 0 - 1 Walker, Tyson (6) 1810
3 1449 Zhang, Derek (5) 0 - 1 Esmaili, Ali (6) 1686
4 1002 Le, Terrence (5) 0 - 1 Lam, Ross (5.5) 1599
5 0 Xiao, Colin (4.5) 0 - 1 Wellington, Ricki (4) 1559
6 1223 Sands, Gary A (4) 1 - 0 Flitcroft-Smith, George P (4) 1578
7 1501 Warta, George (4) 1 - 0 Cervenjak, Mark (4) 1447
8 1231 Cigelj, David (4) 0 - 1 Liang, Raymond (4) 1314
9 1291 Uscinski, Victor (3) 1 - 0 Ozaslan, Metin (3.5) 1500
10 1324 Edwards, Regina (3) 1 - 0 Lee, Leon (3.5) 1262
11 0 Girdler, Clint (2) 0 - 1 Le, Thomas (3.5) 987
12 1364 Flynn, Chris (3) 1 - 0 Quinn, James (1) 0
13 1298 Barker, Tyson (3) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013