prevPairings: Round 8next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (7) 1 - 0 D'Arcy, Michael (5) 1782
2 1810 Walker, Tyson (5) 1 - 0 Esmaili, Ali (6) 1686
3 1599 Lam, Ross (4.5) 1 - 0 Sands, Gary A (4) 1223
4 1314 Liang, Raymond (4) 0 - 1 Holt, Stuart (4) 1571
5 1559 Wellington, Ricki (4) 0 - 1 Zhang, Derek (4) 1449
6 1447 Cervenjak, Mark (4) 0 - 1 Le, Terrence (4) 1002
7 1262 Lee, Leon (3.5) 0 - 1 Xiao, Colin (3.5) 0
8 1578 Flitcroft-Smith, George P (3) 1 - 0 Uscinski, Victor (3) 1291
9 1324 Edwards, Regina (3) 0 - 1 Warta, George (3) 1501
10 1231 Cigelj, David (3) 1 - 0 Barker, Tyson (3) 1298
11 1500 Ozaslan, Metin (2.5) 1 - 0 Girdler, Clint (2) 0
12 987 Le, Thomas (2.5) 1 - 0 Quinn, James (1) 0
13 1364 Flynn, Chris (2) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013