prevPairings: Round 10next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (9) 1 - 0 Liang, Raymond (5) 1314
2 1501 Warta, George (5) 1 - 0 Walker, Tyson (7) 1810
3 1686 Esmaili, Ali (7) 1 - 0 Sands, Gary A (5) 1223
4 1599 Lam, Ross (6.5) 1 - 0 Zhang, Derek (5) 1449
5 1782 D'Arcy, Michael (5) 0 - 1 Le, Terrence (5) 1002
6 1559 Wellington, Ricki (5) 1 - 0 Holt, Stuart (5) 1571
7 987 Le, Thomas (4.5) 1 - 0 Xiao, Colin (4.5) 0
8 1447 Cervenjak, Mark (4) 0 - 1 Uscinski, Victor (4) 1291
9 1298 Barker, Tyson (4) 1 - 0 Edwards, Regina (4) 1324
10 1500 Ozaslan, Metin (3.5) 0 - 1 Flynn, Chris (4) 1364
11 1578 Flitcroft-Smith, George P (4) 1 - 0 Girdler, Clint (2) 0
12 0 Quinn, James (1) 0 - 1 Cigelj, David (4) 1231
13 1262 Lee, Leon (3.5) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013