prevPairings: Round 7next
Board Rating Name Result Name Rating
1 1449 Zhang, Derek (4) 0 - 1 Williams, Bruce (6) 2042
2 1686 Esmaili, Ali (5) 1 - 0 Liang, Raymond (4) 1314
3 1810 Walker, Tyson (4) 1 - 0 Wellington, Ricki (4) 1559
4 1571 Holt, Stuart (4) 0 - 1 D'Arcy, Michael (4) 1782
5 1599 Lam, Ross (3.5) 1 - 0 Flitcroft-Smith, George P (3) 1578
6 0 Xiao, Colin (3.5) 0 - 1 Cervenjak, Mark (3) 1447
7 1223 Sands, Gary A (3) 1 - 0 Barker, Tyson (3) 1298
8 1002 Le, Terrence (3) 1 - 0 Cigelj, David (3) 1231
9 1262 Lee, Leon (2.5) 1 - 0 Ozaslan, Metin (2.5) 1500
10 1291 Uscinski, Victor (2) 1 - 0 Le, Thomas (2.5) 987
11 1501 Warta, George (2) 1 - 0 Flynn, Chris (2) 1364
12 0 Quinn, James (1) 0 - 1 Girdler, Clint (1) 0
13 1324 Edwards, Regina (2) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013