prevPairings: Round 6next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (5) 1 - 0 Lam, Ross (3.5) 1599
2 1559 Wellington, Ricki (4) 0 - 1 Esmaili, Ali (4) 1686
3 1571 Holt, Stuart (3) 1 - 0 Xiao, Colin (3.5) 0
4 1298 Barker, Tyson (3) 0 - 1 Walker, Tyson (3) 1810
5 1782 D'Arcy, Michael (3) 1 - 0 Cigelj, David (3) 1231
6 1314 Liang, Raymond (3) 1 - 0 Flitcroft-Smith, George P (3) 1578
7 1500 Ozaslan, Metin (2.5) 0 - 1 Zhang, Derek (3) 1449
8 1447 Cervenjak, Mark (2) 1 - 0 Edwards, Regina (2) 1324
9 1364 Flynn, Chris (2) 0 - 1 Le, Terrence (2) 1002
10 987 Le, Thomas (2) ½ - ½ Lee, Leon (2) 1262
11 0 Girdler, Clint (1) 0 - 1 Sands, Gary A (2) 1223
12 0 Quinn, James (1) 0 - 1 Uscinski, Victor (1) 1291
13 1501 Warta, George (1) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013