prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1810 Walker, Tyson (3) 0 - 1 Williams, Bruce (4) 2042
2 1686 Esmaili, Ali (3) 1 - 0 Holt, Stuart (3) 1571
3 0 Xiao, Colin (3) ½ - ½ Lam, Ross (3) 1599
4 1578 Flitcroft-Smith, George P (3) 0 - 1 Wellington, Ricki (3) 1559
5 1500 Ozaslan, Metin (2.5) 0 - 1 D'Arcy, Michael (2) 1782
6 1262 Lee, Leon (2) 0 - 1 Zhang, Derek (2) 1449
7 1231 Cigelj, David (2) 1 - 0 Cervenjak, Mark (2) 1447
8 1223 Sands, Gary A (2) 0 - 1 Liang, Raymond (2) 1314
9 1298 Barker, Tyson (2) 1 - 0 Le, Thomas (2) 987
10 1002 Le, Terrence (1) 1 - 0 Warta, George (1) 1501
11 0 Girdler, Clint (1) 0 - 1 Flynn, Chris (1) 1364
12 1324 Edwards, Regina (1) 1 - 0 Quinn, James (1) 0
13 1291 Uscinski, Victor (0) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013